York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 209 | 126 | 12.29 | 39.1 | 31.5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Lowe | Jr | 17 | 15 | 19 | 14 | 33 | 2 | 0 | 26 | 27 | 9 | 0-0 | 77 | 24.7 | 46 | 59.7 | ||
| 2 | Seth Krolus | Jr | 17 | 17 | 15 | 12 | 27 | 1 | 0 | 65 | 23 | 9 | 0-0 | 51 | 29.4 | 33 | 64.7 | ||
| 3 | Alex Millard | Fr | 6 | - | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 33.3 | 5 | 83.3 | ||
| 5 | Andrew Warburton | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 6 | Ben Jones | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 7 | Tyler Davis | So | 17 | 17 | 19 | 22 | 41 | 0 | 0 | 30 | 26 | 4 | 0-0 | 64 | 29.7 | 43 | 67.2 | ||
| 8 | Caleb Abney | Fr | GK | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 3 | 0-0 | 0 | - | 0 | - | |
| 9 | Andrew Taylor | Jr | 16 | - | 4 | 4 | 8 | 0 | 0 | 6 | 14 | 0 | 0-0 | 20 | 20.0 | 8 | 40.0 | ||
| 10 | Dakota Randall | Fr | 13 | - | 5 | 14 | 19 | 1 | 0 | 6 | 6 | 0 | 0-0 | 21 | 23.8 | 13 | 61.9 | ||
| 11 | Joseph Joseph | Fr | 17 | - | 6 | 3 | 9 | 0 | 0 | 6 | 10 | 0 | 0-0 | 21 | 28.6 | 15 | 71.4 | ||
| 12 | Adam Knox | Jr | 8 | - | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 13 | Joshua Crego | Sr | 8 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - | ||
| 14 | Andrew Gamble | Fr | 17 | 11 | 30 | 17 | 47 | 2 | 0 | 23 | 25 | 3 | 0-0 | 57 | 52.6 | 44 | 77.2 | ||
| 15 | Dimitri Paleocostas | Fr | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-1 | 0 | - | 0 | - | ||
| 16 | Zachary Fabian | Fr | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | - | 0 | - | ||
| 18 | Nate Stewart | Jr | 12 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | - | 0 | - | ||
| 19 | Ryan Cassidy | Sr | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 35 | 6 | 20 | 2-14 | 5 | 0.0 | 3 | 60.0 | |
| 20 | Corey Cooke | Sr | M | 17 | 17 | 13 | 6 | 19 | 0 | 0 | 18 | 14 | 3 | 0-0 | 57 | 22.8 | 32 | 56.1 | |
| 21 | Blake Bing | So | M | 9 | 8 | 15 | 3 | 18 | 4 | 0 | 5 | 7 | 0 | 0-0 | 36 | 41.7 | 23 | 63.9 | |
| 22 | Garrett Widlake | Fr | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 | ||
| 23 | Dale Kowatch | So | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 0-0 | 0 | - | 0 | - | |
| 25 | Joe Patterson | So | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 26 | Justin Gordon | Sr | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 43 | 3 | 13 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 27 | Andrew Thomas | So | 15 | - | 4 | 5 | 9 | 0 | 0 | 30 | 11 | 12 | 0-0 | 10 | 40.0 | 8 | 80.0 | ||
| 28 | Tyler Hutson | So | 17 | 17 | 58 | 20 | 78 | 6 | 0 | 31 | 24 | 10 | 0-0 | 155 | 37.4 | 106 | 68.4 | ||
| 29 | James Anderson | Fr | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 31 | Tyler Fields | So | D | 14 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0-0 | 0 | - | 0 | - | |
| 32 | Josh Kluver | Fr | D | 17 | - | 0 | 0 | 0 | 0 | 0 | 35 | 7 | 24 | 0-1 | 1 | 0.0 | 1 | 100.0 | |
| 33 | Christian Koch | Fr | GK | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 34 | James Spillane | Jr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 35 | Nick Callahan | So | LSM | 16 | - | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 36 | Daniel Schuck | Jr | 16 | - | 0 | 1 | 1 | 0 | 0 | 93 | 12 | 1 | 175-344 | 3 | 0.0 | 1 | 33.3 | ||
| 37 | Joey Bellavia | Jr | GK | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 38 | Connor Miller | Fr | 13 | - | 1 | 1 | 2 | 0 | 0 | 10 | 3 | 1 | 18-22 | 4 | 25.0 | 2 | 50.0 | ||
| 40 | Conrad Ordakowski | Fr | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 0.0 | 4 | 80.0 | ||
| 41 | Tyler Bortner | Jr | A | 7 | - | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 | |
| 42 | Kevin Braun | Jr | D | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 7 | 0-0 | 0 | - | 0 | - | |
| 43 | Jake Doupe | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| 44 | Chris Varela | So | 17 | - | 17 | 1 | 18 | 5 | 0 | 18 | 9 | 1 | 0-0 | 60 | 28.3 | 42 | 70.0 | ||
| 45 | Tyler Doran | Fr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8-14 | 1 | 0.0 | 0 | 0.0 | |
| Totals | 17 | - | 209 | 126 | 335 | 21 | 0 | 583 | 260 | 144 | 205-401 | 664 | 31.5 | 434 | 65.4 | ||||
| Opponent | 17 | 17 | 133 | 60 | 193 | 15 | 2 | 551 | 298 | 127 | 196-401 | 542 | 24.5 | 339 | 62.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Caleb Abney | Fr | GK | 13 | 13 | 689:55 | 79 | 6.87 | 151 | 65.7 | 10 | 3 | 0 | 76.9 | |
| 25 | Joe Patterson | So | GK | 3 | 0 | 11:16 | 1 | 5.33 | 3 | 75.0 | 0 | 0 | 0 | 0.0 | |
| 29 | James Anderson | Fr | GK | 5 | 0 | 28:34 | 3 | 6.30 | 6 | 66.7 | 0 | 0 | 0 | 0.0 | |
| 33 | Christian Koch | Fr | GK | 4 | 2 | 163:33 | 27 | 9.91 | 27 | 50.0 | 1 | 1 | 0 | 50.0 | |
| 37 | Joey Bellavia | Jr | GK | 3 | 2 | 125:57 | 23 | 10.96 | 19 | 45.2 | 2 | 0 | 0 | 100.0 | |
| Totals | 17 | 17 | 1019:15 | 133 | 7.83 | 206 | 60.8 | - | - | - | - | ||||
| Opponent | 17 | 17 | 1019:15 | 209 | 12.30 | 225 | 51.8 | - | - | - | - | ||||













