York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 209 | 126 | 12.29 | 39.1 | 31.5 |
| Date | Opponent | Score | g | a | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Muhlenberg | W, 15-10 | 15 | 8 | 45 | 33.3 | 27 | 60.0 | 2 | 40.0 | 0 | 35 | 18 | 13 | 13-29 | 20-26 | 10 | 11 | 52.4 |
| Feb 27 | Scranton | W, 17-4 | 17 | 6 | 41 | 41.5 | 29 | 70.7 | 1 | 16.7 | 0 | 26 | 11 | 4 | 14-25 | 18-18 | 4 | 9 | 69.2 |
| Mar 2 | at McDaniel | W, 9-7 | 9 | 6 | 38 | 23.7 | 24 | 63.2 | 3 | 75.0 | 0 | 28 | 14 | 6 | 10-20 | 12-16 | 7 | 19 | 73.1 |
| Mar 7 | at Haverford | L, 14-8 | 8 | 8 | 37 | 21.6 | 22 | 59.5 | 0 | 0.0 | 0 | 28 | 17 | 7 | 10-24 | 13-14 | 14 | 6 | 30.0 |
| Mar 9 | at Randolph-Macon | W, 15-13 | 15 | 10 | 49 | 30.6 | 29 | 59.2 | 3 | 37.5 | 0 | 42 | 11 | 4 | 20-32 | 11-15 | 13 | 8 | 38.1 |
| Mar 13 | at Salisbury | L, 9-3 | 3 | 2 | 20 | 15.0 | 8 | 40.0 | 2 | 40.0 | 0 | 25 | 22 | 9 | 2-15 | 17-22 | 9 | 16 | 64.0 |
| Mar 16 | Frank. & Marsh. | W, 9-7 | 9 | 7 | 36 | 25.0 | 24 | 66.7 | 1 | 12.5 | 0 | 37 | 14 | 15 | 5-20 | 14-16 | 7 | 8 | 53.3 |
| Mar 20 | Marywood | W, 15-7 | 15 | 10 | 43 | 34.9 | 31 | 72.1 | 2 | 100.0 | 0 | 35 | 10 | 7 | 12-24 | 19-21 | 7 | 13 | 65.0 |
| Mar 23 | Wesley | W, 17-1 | 17 | 11 | 49 | 34.7 | 32 | 65.3 | 2 | 50.0 | 0 | 44 | 16 | 15 | 10-21 | 23-25 | 1 | 14 | 93.3 |
| Mar 26 | at Misericordia | W, 18-6 | 18 | 12 | 62 | 29.0 | 32 | 51.6 | 2 | 33.3 | 0 | 44 | 18 | 6 | 23-27 | 13-14 | 6 | 6 | 50.0 |
| Mar 30 | Chris. Newport | W, 17-5 | 17 | 11 | 41 | 41.5 | 31 | 75.6 | 1 | 100.0 | 0 | 42 | 24 | 17 | 18-26 | 20-24 | 5 | 12 | 70.6 |
| Apr 3 | at Ursinus | L, 10-9 | 9 | 4 | 36 | 25.0 | 27 | 75.0 | 0 | 0.0 | 0 | 33 | 16 | 9 | 9-22 | 19-21 | 10 | 11 | 52.4 |
| Apr 6 | Marymount (Va.) | W, 17-9 | 17 | 9 | 48 | 35.4 | 33 | 68.8 | 1 | 33.3 | 0 | 36 | 16 | 11 | 15-30 | 18-20 | 9 | 13 | 59.1 |
| Apr 10 | Frostburg St. | W, 11-4 | 11 | 4 | 24 | 45.8 | 20 | 83.3 | 0 | 0.0 | 0 | 35 | 19 | 7 | 9-19 | 13-18 | 4 | 17 | 81.0 |
| Apr 13 | at Mary Washington | W, 11-9 | 11 | 6 | 30 | 36.7 | 24 | 80.0 | 0 | 0.0 | 0 | 39 | 2 | 0 | 16-24 | 15-17 | 9 | 16 | 64.0 |
| Apr 20 | at St. Mary's (Md.) | W, 9-8 | 9 | 5 | 25 | 36.0 | 18 | 72.0 | 0 | 0.0 | 0 | 27 | 19 | 7 | 11-21 | 13-17 | 8 | 13 | 61.9 |
| Apr 27 | St. Mary's (Md.) | L, 10-9 | 9 | 7 | 40 | 22.5 | 23 | 57.5 | 1 | 10.0 | 0 | 27 | 13 | 7 | 8-22 | 18-20 | 10 | 14 | 58.3 |













