Tyler Hutson | #28 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 78 | 58 | 20 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 58 | 20 | 78 | 6 | 0 | 31 | 24 | 10 | 0-0 | 155 | 37.4 | 106 | 68.4 |
| Conference | 6 | 6 | 20 | 5 | 25 | 1 | 0 | 9 | 11 | 3 | 0-0 | 52 | 38.5 | 38 | 73.1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 9 | 9 | 35 | 14 | 49 | 2 | 0 | 19 | 17 | 8 | 0-0 | 86 | 40.7 | 59 | 68.6 |
| Away | 8 | 8 | 23 | 6 | 29 | 4 | 0 | 12 | 7 | 2 | 0-0 | 69 | 33.3 | 47 | 68.1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 13 | 13 | 46 | 16 | 62 | 5 | 0 | 24 | 20 | 9 | 0-0 | 114 | 40.4 | 78 | 68.4 |
| Losses | 4 | 4 | 12 | 4 | 16 | 1 | 0 | 7 | 4 | 1 | 0-0 | 41 | 29.3 | 28 | 68.3 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | 2 | 10 | 0 | 10 | 1 | 0 | 4 | 1 | 1 | 0-0 | 20 | 50.0 | 11 | 55.0 |
| March | 9 | 9 | 28 | 14 | 42 | 5 | 0 | 19 | 13 | 6 | 0-0 | 84 | 33.3 | 56 | 66.7 |
| April | 6 | 6 | 20 | 6 | 26 | 0 | 0 | 8 | 10 | 3 | 0-0 | 51 | 39.2 | 39 | 76.5 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













