Tyler Hutson | #28 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 78 | 58 | 20 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Muhlenberg | W, 15-10 | 5 | 0 | 5 | 0 | 0 | 3 | 1 | 1 | 0-0 | 11 | 45.5 | 5 | 45.5 |
| Feb 27 | Scranton | W, 17-4 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0-0 | 9 | 55.6 | 6 | 66.7 |
| Mar 2 | at McDaniel | W, 9-7 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0-0 | 9 | 33.3 | 6 | 66.7 |
| Mar 7 | at Haverford | L, 14-8 | 5 | 1 | 6 | 0 | 0 | 2 | 3 | 1 | 0-0 | 13 | 38.5 | 9 | 69.2 |
| Mar 9 | at Randolph-Macon | W, 15-13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 7 | 0.0 | 4 | 57.1 |
| Mar 13 | at Salisbury | L, 9-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 7 | 14.3 | 4 | 57.1 |
| Mar 16 | Frank. & Marsh. | W, 9-7 | 0 | 3 | 3 | 0 | 0 | 4 | 1 | 2 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Mar 20 | Marywood | W, 15-7 | 3 | 4 | 7 | 1 | 0 | 1 | 4 | 0 | 0-0 | 12 | 25.0 | 8 | 66.7 |
| Mar 23 | Wesley | W, 17-1 | 5 | 2 | 7 | 0 | 0 | 4 | 2 | 0 | 0-0 | 15 | 33.3 | 10 | 66.7 |
| Mar 26 | at Misericordia | W, 18-6 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0-0 | 7 | 57.1 | 4 | 57.1 |
| Mar 30 | Chris. Newport | W, 17-5 | 7 | 1 | 8 | 0 | 0 | 2 | 2 | 2 | 0-0 | 10 | 70.0 | 9 | 90.0 |
| Apr 3 | at Ursinus | L, 10-9 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0-0 | 11 | 18.2 | 8 | 72.7 |
| Apr 6 | Marymount (Va.) | W, 17-9 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 0-0 | 11 | 27.3 | 8 | 72.7 |
| Apr 10 | Frostburg St. | W, 11-4 | 3 | 1 | 4 | 0 | 0 | 1 | 5 | 1 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 13 | at Mary Washington | W, 11-9 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| Apr 20 | at St. Mary's (Md.) | W, 9-8 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0-0 | 9 | 44.4 | 6 | 66.7 |
| Apr 27 | St. Mary's (Md.) | L, 10-9 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0-0 | 10 | 40.0 | 7 | 70.0 |













