Tyler Davis | #7 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 41 | 19 | 22 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 19 | 22 | 41 | 0 | 0 | 30 | 26 | 4 | 0-0 | 64 | 29.7 | 43 | 67.2 |
| Conference | 6 | 6 | 8 | 10 | 18 | 0 | 0 | 10 | 10 | 1 | 0-0 | 21 | 38.1 | 15 | 71.4 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 9 | 9 | 13 | 13 | 26 | 0 | 0 | 12 | 16 | 3 | 0-0 | 36 | 36.1 | 29 | 80.6 |
| Away | 8 | 8 | 6 | 9 | 15 | 0 | 0 | 18 | 10 | 1 | 0-0 | 28 | 21.4 | 14 | 50.0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 13 | 13 | 18 | 18 | 36 | 0 | 0 | 26 | 16 | 3 | 0-0 | 50 | 36.0 | 35 | 70.0 |
| Losses | 4 | 4 | 1 | 4 | 5 | 0 | 0 | 4 | 10 | 1 | 0-0 | 14 | 7.1 | 8 | 57.1 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 3 | 3 | 0 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| March | 9 | 9 | 10 | 9 | 19 | 0 | 0 | 17 | 13 | 4 | 0-0 | 31 | 32.3 | 18 | 58.1 |
| April | 6 | 6 | 6 | 11 | 17 | 0 | 0 | 10 | 10 | 0 | 0-0 | 27 | 22.2 | 19 | 70.4 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













