Tyler Davis | #7 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 41 | 19 | 22 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Muhlenberg | W, 15-10 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 27 | Scranton | W, 17-4 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 2 | at McDaniel | W, 9-7 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 7 | at Haverford | L, 14-8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 9 | at Randolph-Macon | W, 15-13 | 1 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0-0 | 7 | 14.3 | 2 | 28.6 |
| Mar 13 | at Salisbury | L, 9-3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 16 | Frank. & Marsh. | W, 9-7 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Mar 20 | Marywood | W, 15-7 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 23 | Wesley | W, 17-1 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 26 | at Misericordia | W, 18-6 | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 30 | Chris. Newport | W, 17-5 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 3 | at Ursinus | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 |
| Apr 6 | Marymount (Va.) | W, 17-9 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Apr 10 | Frostburg St. | W, 11-4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 13 | at Mary Washington | W, 11-9 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 20 | at St. Mary's (Md.) | W, 9-8 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 27 | St. Mary's (Md.) | L, 10-9 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0-0 | 7 | 14.3 | 6 | 85.7 |













