Ryan Cassidy | #19 | D | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 0 | 0 | 0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 35 | 6 | 20 | 2-14 | 5 | 0.0 | 3 | 60.0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1-9 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 14 | 0-3 | 3 | 0.0 | 3 | 100.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 6 | 2-11 | 2 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 14 | 1-5 | 5 | 0.0 | 3 | 60.0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 1-9 | 0 | - | 0 | - |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| March | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 10 | 2-13 | 4 | 0.0 | 2 | 50.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 0-0 | 0 | - | 0 | - |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













