Kevin Braun | #42 | D | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 7 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 0-0 | 0 | - | 0 | - |
| Losses | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0-0 | 0 | - | 0 | - |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 5 | 0-0 | 0 | - | 0 | - |
| April | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 2 | 0-0 | 0 | - | 0 | - |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













