Joseph Joseph | #11 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 9 | 6 | 3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 6 | 3 | 9 | 0 | 0 | 6 | 10 | 0 | 0-0 | 21 | 28.6 | 15 | 71.4 |
| Conference | 6 | - | 2 | 1 | 3 | 0 | 0 | 2 | 5 | 0 | 0-0 | 8 | 25.0 | 5 | 62.5 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 9 | - | 5 | 3 | 8 | 0 | 0 | 4 | 5 | 0 | 0-0 | 15 | 33.3 | 12 | 80.0 |
| Away | 8 | - | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 13 | - | 6 | 3 | 9 | 0 | 0 | 4 | 7 | 0 | 0-0 | 21 | 28.6 | 15 | 71.4 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| March | 9 | - | 4 | 1 | 5 | 0 | 0 | 4 | 5 | 0 | 0-0 | 11 | 36.4 | 8 | 72.7 |
| April | 6 | - | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













