James Lowe | #1 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 33 | 19 | 14 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 19 | 14 | 33 | 2 | 0 | 26 | 27 | 9 | 0-0 | 77 | 24.7 | 46 | 59.7 |
| Conference | 6 | 6 | 7 | 4 | 11 | 0 | 0 | 9 | 5 | 3 | 0-0 | 20 | 35.0 | 14 | 70.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 9 | 7 | 11 | 7 | 18 | 0 | 0 | 13 | 14 | 6 | 0-0 | 42 | 26.2 | 29 | 69.0 |
| Away | 8 | 8 | 8 | 7 | 15 | 2 | 0 | 13 | 13 | 3 | 0-0 | 35 | 22.9 | 17 | 48.6 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 13 | 11 | 18 | 13 | 31 | 2 | 0 | 20 | 19 | 7 | 0-0 | 60 | 30.0 | 38 | 63.3 |
| Losses | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 8 | 2 | 0-0 | 17 | 5.9 | 8 | 47.1 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 1 | 5 | 2 | 0-0 | 15 | 20.0 | 9 | 60.0 |
| March | 9 | 7 | 9 | 8 | 17 | 2 | 0 | 17 | 16 | 5 | 0-0 | 39 | 23.1 | 21 | 53.8 |
| April | 6 | 6 | 7 | 3 | 10 | 0 | 0 | 8 | 6 | 2 | 0-0 | 23 | 30.4 | 16 | 69.6 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













