James Lowe | #1 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 33 | 19 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 3 | at Ursinus | L, 10-9 |
| Apr 6 | Marymount (Va.) | W, 17-9 |
| Apr 10 | Frostburg St. | W, 11-4 |
| Apr 13 | at Mary Washington | W, 11-9 |
| Apr 20 | at St. Mary's (Md.) | W, 9-8 |
| Apr 27 | St. Mary's (Md.) | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Points | 33 | 11 | ||
| Goals | 19 | 7 | ||
| Assists | 14 | 4 | ||
| Man-up goals | 2 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 26 | 9 | ||
| Turnovers | 27 | 5 | ||
| Caused turnovers | 9 | 3 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 77 | 20 | ||
| Shooting percentage | 24.7 | 35.0 | ||
| Shots on goal | 46 | 14 | ||
| Shots on goal percentage | 59.7 | 70.0 | ||













