Daniel Schuck | #36 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 1 | 0 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 3 | at Ursinus | L, 10-9 |
| Apr 6 | Marymount (Va.) | W, 17-9 |
| Apr 10 | Frostburg St. | W, 11-4 |
| Apr 13 | at Mary Washington | W, 11-9 |
| Apr 20 | at St. Mary's (Md.) | W, 9-8 |
| Apr 27 | St. Mary's (Md.) | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Points | 1 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 93 | 36 | ||
| Turnovers | 12 | 3 | ||
| Caused turnovers | 1 | 0 | ||
| Faceoffs | 175-344 | 61-116 | ||
| Faceoff percentage | 50.9 | 52.6 | ||
| Shots | 3 | 1 | ||
| Shooting percentage | 0.0 | 0.0 | ||
| Shots on goal | 1 | 0 | ||
| Shots on goal percentage | 33.3 | 0.0 | ||













