Dakota Randall | #10 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 13 | 19 | 5 | 14 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 5 | 14 | 19 | 1 | 0 | 6 | 6 | 0 | 0-0 | 21 | 23.8 | 13 | 61.9 |
| Conference | 4 | - | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 7 | - | 3 | 7 | 10 | 0 | 0 | 1 | 4 | 0 | 0-0 | 14 | 21.4 | 7 | 50.0 |
| Away | 6 | - | 2 | 7 | 9 | 1 | 0 | 5 | 2 | 0 | 0-0 | 7 | 28.6 | 6 | 85.7 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 10 | - | 5 | 11 | 16 | 1 | 0 | 4 | 5 | 0 | 0-0 | 18 | 27.8 | 12 | 66.7 |
| Losses | 3 | - | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | - | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| March | 8 | - | 2 | 9 | 11 | 1 | 0 | 4 | 3 | 0 | 0-0 | 12 | 16.7 | 8 | 66.7 |
| April | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













