Corey Cooke | #20 | M | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 19 | 13 | 6 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 13 | 6 | 19 | 0 | 0 | 18 | 14 | 3 | 0-0 | 57 | 22.8 | 32 | 56.1 |
| Conference | 6 | 6 | 4 | 1 | 5 | 0 | 0 | 8 | 7 | 2 | 0-0 | 15 | 26.7 | 10 | 66.7 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 9 | 9 | 7 | 4 | 11 | 0 | 0 | 11 | 3 | 2 | 0-0 | 33 | 21.2 | 18 | 54.5 |
| Away | 8 | 8 | 6 | 2 | 8 | 0 | 0 | 7 | 11 | 1 | 0-0 | 24 | 25.0 | 14 | 58.3 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 13 | 13 | 12 | 5 | 17 | 0 | 0 | 15 | 11 | 2 | 0-0 | 44 | 27.3 | 27 | 61.4 |
| Losses | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 1 | 0-0 | 13 | 7.7 | 5 | 38.5 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0-0 | 7 | 28.6 | 3 | 42.9 |
| March | 9 | 9 | 7 | 4 | 11 | 0 | 0 | 7 | 8 | 2 | 0-0 | 32 | 21.9 | 19 | 59.4 |
| April | 6 | 6 | 4 | 1 | 5 | 0 | 0 | 9 | 4 | 1 | 0-0 | 18 | 22.2 | 10 | 55.6 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













