Caleb Abney | #8 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 13 | 13 | 689:55 | 79 | 6.87 | 151 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 689:55 | 79 | 6.87 | 151 | 65.7 | 10 | 3 | 0 | 76.9 |
| Conference | 6 | 6 | 312:51 | 34 | 6.52 | 76 | 69.1 | 5 | 1 | 0 | 83.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 7 | 7 | 344:55 | 34 | 5.91 | 71 | 67.6 | 6 | 1 | 0 | 85.7 |
| Away | 6 | 6 | 345:00 | 45 | 7.83 | 80 | 64.0 | 4 | 2 | 0 | 66.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Wins | 10 | 10 | 511:21 | 50 | 5.87 | 110 | 68.8 | 10 | 0 | 0 | 100.0 |
| Losses | 3 | 3 | 178:34 | 29 | 9.74 | 41 | 58.6 | 0 | 3 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| March | 7 | 7 | 366:03 | 35 | 5.74 | 77 | 68.8 | 6 | 1 | 0 | 85.7 |
| April | 6 | 6 | 323:52 | 44 | 8.15 | 74 | 62.7 | 4 | 2 | 0 | 66.7 |
| May | - | - | - | - | - | - | - | - | - | - | - |













