Andrew Taylor | #9 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 8 | 4 | 4 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 4 | 4 | 8 | 0 | 0 | 6 | 14 | 0 | 0-0 | 20 | 20.0 | 8 | 40.0 |
| Conference | 5 | - | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 8 | - | 2 | 3 | 5 | 0 | 0 | 4 | 5 | 0 | 0-0 | 7 | 28.6 | 3 | 42.9 |
| Away | 8 | - | 2 | 1 | 3 | 0 | 0 | 2 | 9 | 0 | 0-0 | 13 | 15.4 | 5 | 38.5 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 12 | - | 2 | 4 | 6 | 0 | 0 | 5 | 10 | 0 | 0-0 | 16 | 12.5 | 6 | 37.5 |
| Losses | 4 | - | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 9 | - | 1 | 4 | 5 | 0 | 0 | 5 | 6 | 0 | 0-0 | 14 | 7.1 | 3 | 21.4 |
| April | 5 | - | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













