Andrew Gamble | #14 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 47 | 30 | 17 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 11 | 30 | 17 | 47 | 2 | 0 | 23 | 25 | 3 | 0-0 | 57 | 52.6 | 44 | 77.2 |
| Conference | 6 | 5 | 10 | 4 | 14 | 2 | 0 | 10 | 6 | 1 | 0-0 | 23 | 43.5 | 18 | 78.3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 9 | 7 | 20 | 7 | 27 | 1 | 0 | 9 | 12 | 3 | 0-0 | 34 | 58.8 | 25 | 73.5 |
| Away | 8 | 4 | 10 | 10 | 20 | 1 | 0 | 14 | 13 | 0 | 0-0 | 23 | 43.5 | 19 | 82.6 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 13 | 9 | 24 | 14 | 38 | 1 | 0 | 17 | 18 | 2 | 0-0 | 49 | 49.0 | 36 | 73.5 |
| Losses | 4 | 2 | 6 | 3 | 9 | 1 | 0 | 6 | 7 | 1 | 0-0 | 8 | 75.0 | 8 | 100.0 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| March | 9 | 5 | 19 | 12 | 31 | 2 | 0 | 10 | 10 | 2 | 0-0 | 32 | 59.4 | 23 | 71.9 |
| April | 6 | 6 | 11 | 5 | 16 | 0 | 0 | 13 | 13 | 1 | 0-0 | 25 | 44.0 | 21 | 84.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













