York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 165 | 105 | 10.31 | 38.3 | 26.9 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 165 | 105 | 10.31 | 613 | 26.9 | 359 | 58.6 | 22 | 27.5 | 0 | 543 | 253 | 130 | 167-368 | 265-318 | 150 | 9.30 | 172 | 53.4 | 0 |
| Conference | 8 | 78 | 51 | 9.75 | 280 | 27.9 | 163 | 58.2 | 7 | 23.3 | 0 | 266 | 134 | 72 | 83-183 | 139-156 | 77 | 9.62 | 81 | 51.3 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Home | 6 | 58 | 41 | 9.67 | 232 | 25.0 | 131 | 56.5 | 7 | 25.0 | 0 | 209 | 100 | 56 | 72-144 | 91-107 | 67 | 10.92 | 43 | 39.1 | 0 |
| Away | 10 | 107 | 64 | 10.70 | 381 | 28.1 | 228 | 59.8 | 15 | 28.8 | 0 | 334 | 153 | 74 | 95-224 | 174-211 | 83 | 8.30 | 129 | 60.8 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Wins | 9 | 114 | 69 | 12.67 | 377 | 30.2 | 235 | 62.3 | 17 | 37.0 | 0 | 307 | 140 | 74 | 101-201 | 164-193 | 58 | 6.44 | 101 | 63.5 | 0 |
| Losses | 7 | 51 | 36 | 7.29 | 236 | 21.6 | 124 | 52.5 | 5 | 14.7 | 0 | 236 | 113 | 56 | 66-167 | 101-125 | 92 | 12.90 | 71 | 43.6 | 0 |
| January | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| February | 3 | 31 | 17 | 10.33 | 138 | 22.5 | 78 | 56.5 | 5 | 25.0 | 0 | 102 | 32 | 13 | 26-62 | 44-57 | 22 | 7.33 | 31 | 58.5 | 0 |
| March | 7 | 75 | 45 | 10.71 | 260 | 28.8 | 156 | 60.0 | 11 | 28.9 | 0 | 226 | 109 | 63 | 71-171 | 125-147 | 69 | 9.67 | 81 | 54.0 | 0 |
| April | 6 | 59 | 43 | 9.83 | 215 | 27.4 | 125 | 58.1 | 6 | 27.3 | 0 | 215 | 112 | 54 | 70-135 | 96-114 | 59 | 9.83 | 60 | 50.4 | 0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













