York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 165 | 105 | 10.31 | 38.3 | 26.9 |
| Date | Opponent | Score | g | a | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Randolph-Macon | W, 14-7 | 14 | 7 | 56 | 25.0 | 29 | 51.8 | 2 | 28.6 | 0 | 39 | 12 | 10 | 13-24 | 15-18 | 7 | 6 | 46.2 |
| Feb 18 | at Va. Wesleyan | L, 11-7 | 7 | 4 | 41 | 17.1 | 23 | 56.1 | 1 | 14.3 | 0 | 34 | 0 | 0 | 6-21 | 11-16 | 11 | 14 | 56.0 |
| Feb 25 | at Muhlenberg | W, 10-4 | 10 | 6 | 41 | 24.4 | 26 | 63.4 | 2 | 33.3 | 0 | 29 | 20 | 3 | 7-17 | 18-23 | 4 | 11 | 73.3 |
| Mar 7 | McDaniel | L, 12-11 | 11 | 7 | 46 | 23.9 | 22 | 47.8 | 2 | 40.0 | 0 | 38 | 16 | 9 | 15-27 | 13-17 | 12 | 7 | 36.8 |
| Mar 10 | at St. Vincent | W, 18-3 | 18 | 9 | 46 | 39.1 | 33 | 71.7 | 2 | 22.2 | 0 | 35 | 13 | 11 | 9-24 | 25-28 | 3 | 17 | 85.0 |
| Mar 14 | at Stevenson | L, 7-5 | 5 | 2 | 24 | 20.8 | 12 | 50.0 | 0 | 0.0 | 0 | 25 | 19 | 5 | 1-16 | 24-25 | 7 | 20 | 74.1 |
| Mar 21 | Salisbury | L, 22-3 | 3 | 0 | 26 | 11.5 | 17 | 65.4 | 1 | 25.0 | 0 | 30 | 17 | 7 | 10-29 | 17-19 | 22 | 5 | 18.5 |
| Mar 24 | at Wesley | W, 14-9 | 14 | 8 | 39 | 35.9 | 23 | 59.0 | 0 | 0.0 | 0 | 42 | 18 | 11 | 17-27 | 13-17 | 9 | 6 | 40.0 |
| Mar 28 | at Marymount (Va.) | W, 12-7 | 12 | 10 | 38 | 31.6 | 21 | 55.3 | 4 | 80.0 | 0 | 27 | 11 | 10 | 10-23 | 16-18 | 7 | 13 | 65.0 |
| Mar 31 | at Chris. Newport | W, 12-9 | 12 | 9 | 41 | 29.3 | 28 | 68.3 | 2 | 28.6 | 0 | 29 | 15 | 10 | 9-25 | 17-23 | 9 | 13 | 59.1 |
| Apr 7 | St. Mary's (Md.) | L, 10-9 | 9 | 8 | 31 | 29.0 | 15 | 48.4 | 0 | 0.0 | 0 | 27 | 12 | 12 | 6-22 | 11-11 | 10 | 8 | 44.4 |
| Apr 11 | Hood | W, 11-5 | 11 | 9 | 41 | 26.8 | 29 | 70.7 | 1 | 25.0 | 0 | 36 | 22 | 10 | 10-18 | 24-27 | 5 | 10 | 66.7 |
| Apr 14 | at Frostburg St. | W, 14-6 | 14 | 4 | 49 | 28.6 | 27 | 55.1 | 0 | 0.0 | 0 | 40 | 14 | 9 | 11-24 | 23-24 | 6 | 12 | 66.7 |
| Apr 18 | Mary Washington | L, 11-10 | 10 | 10 | 32 | 31.2 | 19 | 59.4 | 1 | 25.0 | 0 | 39 | 21 | 8 | 18-24 | 11-15 | 11 | 7 | 38.9 |
| Apr 22 | at Mary Washington | W, 9-8 | 9 | 7 | 26 | 34.6 | 19 | 73.1 | 4 | 100.0 | 0 | 30 | 15 | 0 | 15-19 | 13-15 | 8 | 13 | 61.9 |
| Apr 25 | at Salisbury | L, 19-6 | 6 | 5 | 36 | 16.7 | 16 | 44.4 | 0 | 0.0 | 0 | 43 | 28 | 15 | 10-28 | 14-22 | 19 | 10 | 34.5 |













