York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 165 | 105 | 10.31 | 38.3 | 26.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Tyler Bortner | Jr | 6 | - | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 23 | Dale Kowatch | So | D | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 15 | Sterling Long | Fr | 7 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 40 | Tyler Roy | Sr | 13 | 1 | 0 | 4 | 4 | 0 | 0 | 66 | 10 | 2 | 99-199 | 1 | 0.0 | 1 | 100.0 | ||
| 43 | Hogan Ross | Fr | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 37 | 5 | 24 | 0-0 | 5 | 20.0 | 4 | 80.0 | ||
| 12 | Adam Knox | So | 7 | - | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 | ||
| 22 | Justin Aita | So | 14 | 3 | 11 | 7 | 18 | 1 | 0 | 7 | 6 | 2 | 0-0 | 23 | 47.8 | 17 | 73.9 | ||
| 21 | Blake Bing | So | 10 | 1 | 6 | 0 | 6 | 4 | 0 | 4 | 8 | 1 | 0-0 | 21 | 28.6 | 14 | 66.7 | ||
| 9 | Andrew Taylor | So | 12 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 | ||
| 16 | John Powell | Sr | 16 | 1 | 6 | 8 | 14 | 0 | 0 | 7 | 6 | 0 | 0-0 | 23 | 26.1 | 15 | 65.2 | ||
| 8 | Jake Beneke | Sr | 15 | - | 4 | 2 | 6 | 0 | 0 | 1 | 8 | 0 | 0-0 | 19 | 21.1 | 12 | 63.2 | ||
| 4 | Nick Bach | Sr | 16 | 15 | 7 | 7 | 14 | 1 | 0 | 6 | 10 | 1 | 0-0 | 43 | 16.3 | 27 | 62.8 | ||
| 7 | Tyler Davis | Fr | 15 | 11 | 13 | 8 | 21 | 1 | 0 | 16 | 25 | 4 | 0-0 | 32 | 40.6 | 20 | 62.5 | ||
| 11 | Jimmy Langton | Sr | 16 | 16 | 17 | 14 | 31 | 5 | 0 | 28 | 18 | 3 | 0-0 | 80 | 21.2 | 50 | 62.5 | ||
| 28 | Tyler Hutson | Fr | 16 | 16 | 51 | 16 | 67 | 6 | 0 | 38 | 25 | 7 | 0-0 | 143 | 35.7 | 89 | 62.2 | ||
| 2 | Seth Krolus | So | 16 | 16 | 10 | 20 | 30 | 0 | 0 | 60 | 21 | 9 | 0-0 | 53 | 18.9 | 32 | 60.4 | ||
| 24 | B.j. Blaker | Sr | 15 | 14 | 24 | 8 | 32 | 3 | 0 | 17 | 21 | 3 | 0-0 | 92 | 26.1 | 46 | 50.0 | ||
| 27 | Andrew Thomas | Fr | 16 | - | 0 | 6 | 6 | 0 | 0 | 48 | 5 | 15 | 0-8 | 5 | 0.0 | 2 | 40.0 | ||
| 5 | Andrew Warburton | Fr | 8 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 | ||
| 46 | Marcus Coppola | Sr | 16 | - | 3 | 2 | 5 | 0 | 0 | 23 | 4 | 8 | 0-0 | 13 | 23.1 | 5 | 38.5 | ||
| 20 | Corey Cooke | Jr | 16 | 2 | 6 | 1 | 7 | 0 | 0 | 17 | 6 | 0 | 23-61 | 39 | 15.4 | 14 | 35.9 | ||
| 19 | Ryan Cassidy | Jr | D | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 39 | 8 | 13 | 6-19 | 3 | 33.3 | 1 | 33.3 | |
| 42 | Kevin Braun | So | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 1 | Pat Wills | Jr | 5 | - | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 35-71 | 1 | 0.0 | 0 | 0.0 | ||
| Totals | 16 | - | 165 | 105 | 270 | 22 | 0 | 543 | 253 | 130 | 167-368 | 613 | 26.9 | 359 | 58.6 | ||||
| Opponent | 16 | 16 | 150 | 76 | 226 | 16 | 0 | 564 | 280 | 129 | 201-368 | 536 | 28.0 | 322 | 60.1 | ||||
| Goalkeepers |
|---|













