York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 165 | 105 | 10.31 | 38.3 | 26.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Justin Aita | So | 7 | 2 | 8 | 4 | 12 | 0 | 0 | 4 | 3 | 0 | 0-0 | 14 | 57.1 | 11 | 78.6 | ||
| 4 | Nick Bach | Sr | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 0-0 | 14 | 0.0 | 7 | 50.0 | ||
| 37 | Joey Bellavia | So | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| 8 | Jake Beneke | Sr | 8 | - | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0-0 | 7 | 28.6 | 5 | 71.4 | ||
| 21 | Blake Bing | So | 5 | 1 | 3 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 0-0 | 11 | 27.3 | 6 | 54.5 | ||
| 24 | B.j. Blaker | Sr | 7 | 7 | 13 | 3 | 16 | 2 | 0 | 5 | 14 | 1 | 0-0 | 44 | 29.5 | 20 | 45.5 | ||
| 41 | Tyler Bortner | Jr | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 42 | Kevin Braun | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 35 | Nick Callahan | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | ||
| 19 | Ryan Cassidy | Jr | D | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 23 | 5 | 10 | 0-5 | 2 | 50.0 | 1 | 50.0 | |
| 30 | Andrew Cataldo | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | - | 0 | - | ||
| 20 | Corey Cooke | Jr | 8 | 1 | 3 | 0 | 3 | 0 | 0 | 14 | 4 | 0 | 15-38 | 15 | 20.0 | 7 | 46.7 | ||
| 46 | Marcus Coppola | Sr | 8 | - | 2 | 2 | 4 | 0 | 0 | 13 | 2 | 5 | 0-0 | 10 | 20.0 | 3 | 30.0 | ||
| 13 | Josh Crego | Jr | 8 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0 | - | 0 | - | ||
| 7 | Tyler Davis | Fr | 7 | 5 | 5 | 3 | 8 | 0 | 0 | 5 | 13 | 2 | 0-0 | 11 | 45.5 | 9 | 81.8 | ||
| 36 | Jack Diagostino | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 31 | Tyler Fields | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 17 | Pat Glenn | Sr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | 0 | - | 0 | - | |
| 26 | Justin Gordon | Jr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 8 | 1-1 | 0 | - | 0 | - | |
| 33 | Dylan Heath | Sr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 28 | Tyler Hutson | Fr | 8 | 8 | 23 | 11 | 34 | 2 | 0 | 15 | 16 | 4 | 0-0 | 65 | 35.4 | 37 | 56.9 | ||
| 12 | Adam Knox | So | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 | ||
| 23 | Dale Kowatch | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 2 | Seth Krolus | So | 8 | 8 | 5 | 11 | 16 | 0 | 0 | 23 | 9 | 3 | 0-0 | 24 | 20.8 | 15 | 62.5 | ||
| 11 | Jimmy Langton | Sr | 8 | 8 | 7 | 6 | 13 | 2 | 0 | 13 | 9 | 2 | 0-0 | 38 | 18.4 | 26 | 68.4 | ||
| 15 | Sterling Long | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 25 | Joe Patterson | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 16 | John Powell | Sr | 8 | - | 4 | 5 | 9 | 0 | 0 | 4 | 4 | 0 | 0-0 | 10 | 40.0 | 7 | 70.0 | ||
| 3 | Tyler Powell | Sr | GK | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 3 | 0-0 | 0 | - | 0 | - | |
| 29 | David Puglisi | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 43 | Hogan Ross | Fr | 8 | - | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 15 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 40 | Tyler Roy | Sr | 7 | - | 0 | 3 | 3 | 0 | 0 | 45 | 8 | 0 | 65-130 | 0 | - | 0 | - | ||
| 34 | James Spillane | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | - | 0 | - | ||
| 9 | Andrew Taylor | So | 7 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 | ||
| 27 | Andrew Thomas | Fr | 8 | - | 0 | 2 | 2 | 0 | 0 | 19 | 3 | 9 | 0-3 | 3 | 0.0 | 2 | 66.7 | ||
| 5 | Andrew Warburton | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 | ||
| 1 | Pat Wills | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| Totals | 8 | - | 78 | 51 | 129 | 7 | 0 | 266 | 134 | 72 | 83-183 | 280 | 27.9 | 163 | 58.2 | ||||
| Opponent | 8 | 8 | 77 | 38 | 115 | 7 | 0 | 279 | 144 | 75 | 100-183 | 266 | 28.9 | 158 | 59.4 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Joey Bellavia | So | GK | 2 | 0 | 40:41 | 12 | 17.70 | 2 | 14.3 | 0 | 0 | 0 | 0.0 | |
| 33 | Dylan Heath | Sr | GK | 3 | 0 | 12:59 | 2 | 9.24 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | |
| 25 | Joe Patterson | Fr | GK | 1 | 0 | 5:27 | 2 | 22.02 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | |
| 3 | Tyler Powell | Sr | GK | 8 | 8 | 417:41 | 58 | 8.33 | 73 | 55.7 | 3 | 4 | 0 | 42.9 | |
| 29 | David Puglisi | Fr | GK | 1 | 0 | 3:12 | 3 | 56.25 | 2 | 40.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 8 | 8 | 480:00 | 77 | 9.62 | 81 | 51.3 | - | - | - | - | ||||
| Opponent | 8 | 8 | 480:00 | 78 | 9.75 | 85 | 52.1 | - | - | - | - | ||||













