York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 165 | 105 | 10.31 | 38.3 | 26.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Powell | Sr | GK | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 3 | 0-0 | 0 | - | 0 | - | |
| 37 | Joey Bellavia | So | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| 33 | Dylan Heath | Sr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 25 | Joe Patterson | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 29 | David Puglisi | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 8 | - | 78 | 51 | 129 | 7 | 0 | 266 | 134 | 72 | 83-183 | 280 | 27.9 | 163 | 58.2 | ||||
| Opponent | 8 | 8 | 77 | 38 | 115 | 7 | 0 | 279 | 144 | 75 | 100-183 | 266 | 28.9 | 158 | 59.4 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Powell | Sr | GK | 8 | 8 | 417:41 | 58 | 8.33 | 73 | 55.7 | 3 | 4 | 0 | 42.9 | |
| 37 | Joey Bellavia | So | GK | 2 | 0 | 40:41 | 12 | 17.70 | 2 | 14.3 | 0 | 0 | 0 | 0.0 | |
| 33 | Dylan Heath | Sr | GK | 3 | 0 | 12:59 | 2 | 9.24 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | |
| 25 | Joe Patterson | Fr | GK | 1 | 0 | 5:27 | 2 | 22.02 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | |
| 29 | David Puglisi | Fr | GK | 1 | 0 | 3:12 | 3 | 56.25 | 2 | 40.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 8 | 8 | 480:00 | 77 | 9.62 | 81 | 51.3 | - | - | - | - | ||||
| Opponent | 8 | 8 | 480:00 | 78 | 9.75 | 85 | 52.1 | - | - | - | - | ||||













