York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 165 | 105 | 10.31 | 38.3 | 26.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Powell | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 34 | 13 | 4 | 0-0 | 0 | - | 0 | - | |
| 33 | Dylan Heath | Sr | GK | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 37 | Joey Bellavia | So | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| 25 | Joe Patterson | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 29 | David Puglisi | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 16 | - | 165 | 105 | 270 | 22 | 0 | 543 | 253 | 130 | 167-368 | 613 | 26.9 | 359 | 58.6 | ||||
| Opponent | 16 | 16 | 150 | 76 | 226 | 16 | 0 | 564 | 280 | 129 | 201-368 | 536 | 28.0 | 322 | 60.1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Powell | Sr | GK | 16 | 16 | 862:49 | 125 | 8.69 | 156 | 55.5 | 8 | 7 | 0 | 53.3 | |
| 33 | Dylan Heath | Sr | GK | 5 | 0 | 45:58 | 8 | 10.44 | 8 | 50.0 | 0 | 0 | 0 | 0.0 | |
| 37 | Joey Bellavia | So | GK | 3 | 0 | 50:34 | 12 | 14.24 | 4 | 25.0 | 0 | 0 | 0 | 0.0 | |
| 25 | Joe Patterson | Fr | GK | 1 | 0 | 5:27 | 2 | 22.02 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | |
| 29 | David Puglisi | Fr | GK | 1 | 0 | 3:12 | 3 | 56.25 | 2 | 40.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 16 | 16 | 968:00 | 150 | 9.30 | 172 | 53.4 | - | - | - | - | ||||
| Opponent | 16 | 16 | 968:00 | 165 | 10.23 | 194 | 54.0 | - | - | - | - | ||||













