| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Hutson | York (Pa.) | 16 | 16 | 51 | 16 | 67 | 6 | 0 | 38 | 25 | 7 | 0-0 | 143 | 35.7 | 89 | 62.2 |
| 2 | B Blaker | York (Pa.) | 15 | 14 | 24 | 8 | 32 | 3 | 0 | 17 | 21 | 3 | 0-0 | 92 | 26.1 | 46 | 50.0 |
| 3 | J Langton | York (Pa.) | 16 | 16 | 17 | 14 | 31 | 5 | 0 | 28 | 18 | 3 | 0-0 | 80 | 21.2 | 50 | 62.5 |
| 4 | S Krolus | York (Pa.) | 16 | 16 | 10 | 20 | 30 | 0 | 0 | 60 | 21 | 9 | 0-0 | 53 | 18.9 | 32 | 60.4 |
| 5 | T Davis | York (Pa.) | 15 | 11 | 13 | 8 | 21 | 1 | 0 | 16 | 25 | 4 | 0-0 | 32 | 40.6 | 20 | 62.5 |
| 6 | J Aita | York (Pa.) | 14 | 3 | 11 | 7 | 18 | 1 | 0 | 7 | 6 | 2 | 0-0 | 23 | 47.8 | 17 | 73.9 |
| 7 | N Bach | York (Pa.) | 16 | 15 | 7 | 7 | 14 | 1 | 0 | 6 | 10 | 1 | 0-0 | 43 | 16.3 | 27 | 62.8 |
| 7 | J Powell | York (Pa.) | 16 | 1 | 6 | 8 | 14 | 0 | 0 | 7 | 6 | 0 | 0-0 | 23 | 26.1 | 15 | 65.2 |
| 9 | C Cooke | York (Pa.) | 16 | 2 | 6 | 1 | 7 | 0 | 0 | 17 | 6 | 0 | 23-61 | 39 | 15.4 | 14 | 35.9 |
| 10 | J Beneke | York (Pa.) | 15 | - | 4 | 2 | 6 | 0 | 0 | 1 | 8 | 0 | 0-0 | 19 | 21.1 | 12 | 63.2 |
| 10 | B Bing | York (Pa.) | 10 | 1 | 6 | 0 | 6 | 4 | 0 | 4 | 8 | 1 | 0-0 | 21 | 28.6 | 14 | 66.7 |
| 10 | A Thomas | York (Pa.) | 16 | - | 0 | 6 | 6 | 0 | 0 | 48 | 5 | 15 | 0-8 | 5 | 0.0 | 2 | 40.0 |
| 13 | M Coppola | York (Pa.) | 16 | - | 3 | 2 | 5 | 0 | 0 | 23 | 4 | 8 | 0-0 | 13 | 23.1 | 5 | 38.5 |
| 14 | T Roy | York (Pa.) | 13 | 1 | 0 | 4 | 4 | 0 | 0 | 66 | 10 | 2 | 99-199 | 1 | 0.0 | 1 | 100.0 |
| 15 | T Bortner | York (Pa.) | 6 | - | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 15 | A Knox | York (Pa.) | 7 | - | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 17 | R Cassidy | York (Pa.) | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 39 | 8 | 13 | 6-19 | 3 | 33.3 | 1 | 33.3 |
| 17 | S Long | York (Pa.) | 7 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 17 | H Ross | York (Pa.) | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 37 | 5 | 24 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| 17 | A Taylor | York (Pa.) | 12 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 17 | A Warburton | York (Pa.) | 8 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| 22 | J Bellavia | York (Pa.) | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 22 | K Braun | York (Pa.) | 8 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 22 | N Callahan | York (Pa.) | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 22 | A Cataldo | York (Pa.) | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2-2 | 0 | - | 0 | - |
| 22 | J Crego | York (Pa.) | 15 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| 22 | J Diagostino | York (Pa.) | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 22 | T Fields | York (Pa.) | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 22 | P Glenn | York (Pa.) | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 3 | 0-0 | 0 | - | 0 | - |
| 22 | J Gordon | York (Pa.) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 11 | 1-1 | 0 | - | 0 | - |
| 22 | D Heath | York (Pa.) | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 22 | D Kowatch | York (Pa.) | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 22 | J Patterson | York (Pa.) | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 22 | T Powell | York (Pa.) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 34 | 13 | 4 | 0-0 | 0 | - | 0 | - |
| 22 | D Puglisi | York (Pa.) | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 22 | J Spillane | York (Pa.) | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-7 | 0 | - | 0 | - |
| 22 | P Wills | York (Pa.) | 5 | - | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 35-71 | 1 | 0.0 | 0 | 0.0 |













