Tyler Roy | #40 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 13 | 4 | 0 | 4 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 0 | 4 | 4 | 0 | 0 | 66 | 10 | 2 | 99-199 | 1 | 0.0 | 1 | 100.0 |
| Conference | 7 | - | 0 | 3 | 3 | 0 | 0 | 45 | 8 | 0 | 65-130 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 5 | - | 0 | 2 | 2 | 0 | 0 | 30 | 7 | 0 | 41-81 | 0 | - | 0 | - |
| Away | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 36 | 3 | 2 | 58-118 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 9 | 1 | 0 | 2 | 2 | 0 | 0 | 35 | 1 | 2 | 58-110 | 1 | 0.0 | 1 | 100.0 |
| Losses | 4 | - | 0 | 2 | 2 | 0 | 0 | 31 | 9 | 0 | 41-89 | 0 | - | 0 | - |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | - | 0 | 1 | 1 | 0 | 0 | 22 | 3 | 2 | 34-76 | 1 | 0.0 | 1 | 100.0 |
| April | 6 | 1 | 0 | 3 | 3 | 0 | 0 | 43 | 7 | 0 | 65-123 | 0 | - | 0 | - |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













