Tyler Powell | #3 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 16 | 16 | 862:49 | 125 | 8.69 | 156 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 862:49 | 125 | 8.69 | 156 | 55.5 | 8 | 7 | 0 | 53.3 |
| Conference | 8 | 8 | 417:41 | 58 | 8.33 | 73 | 55.7 | 3 | 4 | 0 | 42.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 6 | 6 | 334:10 | 56 | 10.05 | 39 | 41.1 | 2 | 4 | 0 | 33.3 |
| Away | 10 | 10 | 528:39 | 69 | 7.83 | 117 | 62.9 | 6 | 3 | 0 | 66.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Wins | 9 | 9 | 481:31 | 46 | 5.73 | 89 | 65.9 | 8 | 0 | 0 | 100.0 |
| Losses | 7 | 7 | 381:18 | 79 | 12.43 | 67 | 45.9 | 0 | 7 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | 3 | 3 | 180:00 | 22 | 7.33 | 31 | 58.5 | 2 | 1 | 0 | 66.7 |
| March | 7 | 7 | 372:19 | 57 | 9.19 | 75 | 56.8 | 4 | 3 | 0 | 57.1 |
| April | 6 | 6 | 310:30 | 46 | 8.89 | 50 | 52.1 | 2 | 3 | 0 | 40.0 |
| May | - | - | - | - | - | - | - | - | - | - | - |













