Tyler Powell | #3 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 16 | 16 | 862:49 | 125 | 8.69 | 156 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 11 | Randolph-Macon | W, 14-7 | 1 | 60:00 | 7 | 6 | 46.2 |
| Feb 18 | at Va. Wesleyan | L, 11-7 | 1 | 60:00 | 11 | 14 | 56.0 |
| Feb 25 | at Muhlenberg | W, 10-4 | 1 | 60:00 | 4 | 11 | 73.3 |
| Mar 7 | McDaniel | L, 12-11 | 1 | 68:00 | 12 | 7 | 36.8 |
| Mar 10 | at St. Vincent | W, 18-3 | 1 | 45:00 | 3 | 13 | 81.2 |
| Mar 14 | at Stevenson | L, 7-5 | 1 | 60:00 | 7 | 20 | 74.1 |
| Mar 21 | Salisbury | L, 22-3 | 1 | 41:54 | 15 | 5 | 25.0 |
| Mar 24 | at Wesley | W, 14-9 | 1 | 37:25 | 4 | 4 | 50.0 |
| Mar 28 | at Marymount (Va.) | W, 12-7 | 1 | 60:00 | 7 | 13 | 65.0 |
| Mar 31 | at Chris. Newport | W, 12-9 | 1 | 60:00 | 9 | 13 | 59.1 |
| Apr 7 | St. Mary's (Md.) | L, 10-9 | 1 | 60:00 | 10 | 8 | 44.4 |
| Apr 11 | Hood | W, 11-5 | 1 | 45:00 | 1 | 6 | 85.7 |
| Apr 14 | at Frostburg St. | W, 14-6 | 1 | 54:06 | 3 | 10 | 76.9 |
| Apr 18 | Mary Washington | L, 11-10 | 1 | 59:16 | 11 | 7 | 38.9 |
| Apr 22 | at Mary Washington | W, 9-8 | 1 | 60:00 | 8 | 13 | 61.9 |
| Apr 25 | at Salisbury | L, 19-6 | 1 | 32:08 | 13 | 6 | 31.6 |













