Tyler Hutson | #28 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 67 | 51 | 16 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 51 | 16 | 67 | 6 | 0 | 38 | 25 | 7 | 0-0 | 143 | 35.7 | 89 | 62.2 |
| Conference | 8 | 8 | 23 | 11 | 34 | 2 | 0 | 15 | 16 | 4 | 0-0 | 65 | 35.4 | 37 | 56.9 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 6 | 6 | 24 | 7 | 31 | 1 | 0 | 13 | 9 | 5 | 0-0 | 55 | 43.6 | 35 | 63.6 |
| Away | 10 | 10 | 27 | 9 | 36 | 5 | 0 | 25 | 16 | 2 | 0-0 | 88 | 30.7 | 54 | 61.4 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 9 | 9 | 30 | 12 | 42 | 6 | 0 | 21 | 9 | 3 | 0-0 | 81 | 37.0 | 53 | 65.4 |
| Losses | 7 | 7 | 21 | 4 | 25 | 0 | 0 | 17 | 16 | 4 | 0-0 | 62 | 33.9 | 36 | 58.1 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 3 | 3 | 9 | 3 | 12 | 1 | 0 | 5 | 3 | 0 | 0-0 | 28 | 32.1 | 16 | 57.1 |
| March | 7 | 7 | 20 | 5 | 25 | 3 | 0 | 14 | 14 | 3 | 0-0 | 66 | 30.3 | 36 | 54.5 |
| April | 6 | 6 | 22 | 8 | 30 | 2 | 0 | 19 | 8 | 4 | 0-0 | 49 | 44.9 | 37 | 75.5 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













