Tyler Davis | #7 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 15 | 21 | 13 | 8 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 13 | 8 | 21 | 1 | 0 | 16 | 25 | 4 | 0-0 | 32 | 40.6 | 20 | 62.5 |
| Conference | 7 | 5 | 5 | 3 | 8 | 0 | 0 | 5 | 13 | 2 | 0-0 | 11 | 45.5 | 9 | 81.8 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 5 | 4 | 4 | 3 | 7 | 0 | 0 | 5 | 16 | 1 | 0-0 | 9 | 44.4 | 6 | 66.7 |
| Away | 10 | 7 | 9 | 5 | 14 | 1 | 0 | 11 | 9 | 3 | 0-0 | 23 | 39.1 | 14 | 60.9 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 9 | 5 | 8 | 7 | 15 | 1 | 0 | 8 | 9 | 3 | 0-0 | 17 | 47.1 | 12 | 70.6 |
| Losses | 6 | 6 | 5 | 1 | 6 | 0 | 0 | 8 | 16 | 1 | 0-0 | 15 | 33.3 | 8 | 53.3 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 3 | 2 | 5 | 1 | 6 | 1 | 0 | 5 | 0 | 1 | 0-0 | 12 | 41.7 | 6 | 50.0 |
| March | 6 | 4 | 4 | 3 | 7 | 0 | 0 | 4 | 10 | 2 | 0-0 | 13 | 30.8 | 9 | 69.2 |
| April | 6 | 5 | 4 | 4 | 8 | 0 | 0 | 7 | 15 | 1 | 0-0 | 7 | 57.1 | 5 | 71.4 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













