Ryan Cassidy | #19 | D | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 1 | 1 | 0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 39 | 8 | 13 | 6-19 | 3 | 33.3 | 1 | 33.3 |
| Conference | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 23 | 5 | 10 | 0-5 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 5 | 0-1 | 0 | - | 0 | - |
| Away | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 26 | 5 | 8 | 6-18 | 3 | 33.3 | 1 | 33.3 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 24 | 4 | 7 | 6-14 | 2 | 50.0 | 1 | 50.0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 6 | 0-5 | 1 | 0.0 | 0 | 0.0 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6-14 | 1 | 0.0 | 0 | 0.0 |
| March | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 19 | 4 | 7 | 0-4 | 2 | 50.0 | 1 | 50.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 0-1 | 0 | - | 0 | - |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













