Pat Wills | #1 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 35-71 | 1 | 0.0 | 0 | 0.0 |
| Conference | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 28-50 | 1 | 0.0 | 0 | 0.0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-21 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 19-39 | 1 | 0.0 | 0 | 0.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 16-32 | 0 | - | 0 | - |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 15-33 | 1 | 0.0 | 0 | 0.0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 20-38 | 0 | - | 0 | - |
| April | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













