Nick Callahan | #35 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Randolph-Macon | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Va. Wesleyan | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Muhlenberg | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | McDaniel | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at St. Vincent | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Stevenson | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Salisbury | L, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Wesley | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Marymount (Va.) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Chris. Newport | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | St. Mary's (Md.) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Hood | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Frostburg St. | W, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Mary Washington | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mary Washington | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Salisbury | L, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |













