Marcus Coppola | #46 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 5 | 3 | 2 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 3 | 2 | 5 | 0 | 0 | 23 | 4 | 8 | 0-0 | 13 | 23.1 | 5 | 38.5 |
| Conference | 8 | - | 2 | 2 | 4 | 0 | 0 | 13 | 2 | 5 | 0-0 | 10 | 20.0 | 3 | 30.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 6 | - | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 4 | 0-0 | 5 | 0.0 | 1 | 20.0 |
| Away | 10 | - | 3 | 1 | 4 | 0 | 0 | 13 | 1 | 4 | 0-0 | 8 | 37.5 | 4 | 50.0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 9 | - | 3 | 2 | 5 | 0 | 0 | 18 | 2 | 3 | 0-0 | 10 | 30.0 | 3 | 30.0 |
| Losses | 7 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 7 | - | 2 | 1 | 3 | 0 | 0 | 10 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| April | 6 | - | 1 | 1 | 2 | 0 | 0 | 9 | 3 | 5 | 0-0 | 8 | 12.5 | 2 | 25.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













