John Powell | #16 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 14 | 6 | 8 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 6 | 8 | 14 | 0 | 0 | 7 | 6 | 0 | 0-0 | 23 | 26.1 | 15 | 65.2 |
| Conference | 8 | - | 4 | 5 | 9 | 0 | 0 | 4 | 4 | 0 | 0-0 | 10 | 40.0 | 7 | 70.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 6 | - | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 0-0 | 9 | 11.1 | 5 | 55.6 |
| Away | 10 | 1 | 5 | 6 | 11 | 0 | 0 | 4 | 3 | 0 | 0-0 | 14 | 35.7 | 10 | 71.4 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 9 | 1 | 5 | 5 | 10 | 0 | 0 | 3 | 5 | 0 | 0-0 | 15 | 33.3 | 10 | 66.7 |
| Losses | 7 | - | 1 | 3 | 4 | 0 | 0 | 4 | 1 | 0 | 0-0 | 8 | 12.5 | 5 | 62.5 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| March | 7 | - | 4 | 4 | 8 | 0 | 0 | 2 | 3 | 0 | 0-0 | 12 | 33.3 | 7 | 58.3 |
| April | 6 | - | 1 | 3 | 4 | 0 | 0 | 3 | 3 | 0 | 0-0 | 7 | 14.3 | 5 | 71.4 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













