Joe Patterson | #25 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 1 | 0 | 5:27 | 2 | 22.02 | 2 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 5:27 | 2 | 22.02 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 5:27 | 2 | 22.02 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 1 | 0 | 5:27 | 2 | 22.02 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Wins | 1 | 0 | 5:27 | 2 | 22.02 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 5:27 | 2 | 22.02 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| May | - | - | - | - | - | - | - | - | - | - | - |













