Jimmy Langton | #11 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 31 | 17 | 14 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 17 | 14 | 31 | 5 | 0 | 28 | 18 | 3 | 0-0 | 80 | 21.2 | 50 | 62.5 |
| Conference | 8 | 8 | 7 | 6 | 13 | 2 | 0 | 13 | 9 | 2 | 0-0 | 38 | 18.4 | 26 | 68.4 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 6 | 6 | 5 | 4 | 9 | 3 | 0 | 10 | 6 | 2 | 0-0 | 33 | 15.2 | 20 | 60.6 |
| Away | 10 | 10 | 12 | 10 | 22 | 2 | 0 | 18 | 12 | 1 | 0-0 | 47 | 25.5 | 30 | 63.8 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 9 | 9 | 13 | 10 | 23 | 3 | 0 | 15 | 12 | 1 | 0-0 | 48 | 27.1 | 31 | 64.6 |
| Losses | 7 | 7 | 4 | 4 | 8 | 2 | 0 | 13 | 6 | 2 | 0-0 | 32 | 12.5 | 19 | 59.4 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 3 | 3 | 3 | 2 | 5 | 1 | 0 | 6 | 0 | 0 | 0-0 | 24 | 12.5 | 14 | 58.3 |
| March | 7 | 7 | 11 | 7 | 18 | 3 | 0 | 13 | 11 | 0 | 0-0 | 38 | 28.9 | 27 | 71.1 |
| April | 6 | 6 | 3 | 5 | 8 | 1 | 0 | 9 | 7 | 3 | 0-0 | 18 | 16.7 | 9 | 50.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













