Hogan Ross | #43 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 1 | 1 | 0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 37 | 5 | 24 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Conference | 8 | - | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 15 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 6 | - | 1 | 0 | 1 | 0 | 0 | 13 | 2 | 11 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Away | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 13 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 9 | - | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 16 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Losses | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 17 | 1 | 8 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 7 | - | 1 | 0 | 1 | 0 | 0 | 17 | 4 | 13 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| April | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 9 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













