Dylan Heath | #33 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 5 | 0 | 45:58 | 8 | 10.44 | 8 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 45:58 | 8 | 10.44 | 8 | 50.0 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 0 | 12:59 | 2 | 9.24 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 2 | 0 | 10:17 | 2 | 11.67 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 35:41 | 6 | 10.09 | 6 | 50.0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Wins | 3 | 0 | 17:22 | 2 | 6.91 | 4 | 66.7 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 28:36 | 6 | 12.59 | 4 | 40.0 | 0 | 0 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| March | 1 | 0 | 5:07 | 0 | 0.00 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| April | 4 | 0 | 40:51 | 8 | 11.75 | 6 | 42.9 | 0 | 0 | 0 | 0.0 |
| May | - | - | - | - | - | - | - | - | - | - | - |













