Dale Kowatch | #23 | D | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













