Corey Cooke | #20 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 7 | 6 | 1 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 6 | 1 | 7 | 0 | 0 | 17 | 6 | 0 | 23-61 | 39 | 15.4 | 14 | 35.9 |
| Conference | 8 | 1 | 3 | 0 | 3 | 0 | 0 | 14 | 4 | 0 | 15-38 | 15 | 20.0 | 7 | 46.7 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 6 | - | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2-10 | 13 | 7.7 | 5 | 38.5 |
| Away | 10 | 2 | 5 | 1 | 6 | 0 | 0 | 15 | 4 | 0 | 21-51 | 26 | 19.2 | 9 | 34.6 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 9 | - | 5 | 1 | 6 | 0 | 0 | 13 | 4 | 0 | 15-29 | 24 | 20.8 | 8 | 33.3 |
| Losses | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 8-32 | 15 | 6.7 | 6 | 40.0 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5-13 | 10 | 10.0 | 3 | 30.0 |
| March | 7 | 1 | 4 | 0 | 4 | 0 | 0 | 12 | 4 | 0 | 17-47 | 12 | 33.3 | 6 | 50.0 |
| April | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1-1 | 17 | 5.9 | 5 | 29.4 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













