Blake Bing | #21 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 10 | 6 | 6 | 0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 6 | 0 | 6 | 4 | 0 | 4 | 8 | 1 | 0-0 | 21 | 28.6 | 14 | 66.7 |
| Conference | 5 | 1 | 3 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 0-0 | 11 | 27.3 | 6 | 54.5 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Away | 6 | - | 5 | 0 | 5 | 3 | 0 | 2 | 6 | 1 | 0-0 | 16 | 31.2 | 12 | 75.0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 6 | - | 4 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 0-0 | 13 | 30.8 | 10 | 76.9 |
| Losses | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 7 | 1 | 0-0 | 8 | 25.0 | 4 | 50.0 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0-0 | 8 | 25.0 | 5 | 62.5 |
| April | 5 | - | 4 | 0 | 4 | 3 | 0 | 1 | 5 | 1 | 0-0 | 12 | 33.3 | 9 | 75.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













