B.j. Blaker | #24 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 15 | 32 | 24 | 8 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 24 | 8 | 32 | 3 | 0 | 17 | 21 | 3 | 0-0 | 92 | 26.1 | 46 | 50.0 |
| Conference | 7 | 7 | 13 | 3 | 16 | 2 | 0 | 5 | 14 | 1 | 0-0 | 44 | 29.5 | 20 | 45.5 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 6 | 6 | 11 | 6 | 17 | 1 | 0 | 5 | 7 | 1 | 0-0 | 44 | 25.0 | 20 | 45.5 |
| Away | 9 | 8 | 13 | 2 | 15 | 2 | 0 | 12 | 14 | 2 | 0-0 | 48 | 27.1 | 26 | 54.2 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 9 | 8 | 14 | 4 | 18 | 2 | 0 | 8 | 15 | 1 | 0-0 | 43 | 32.6 | 23 | 53.5 |
| Losses | 6 | 6 | 10 | 4 | 14 | 1 | 0 | 9 | 6 | 2 | 0-0 | 49 | 20.4 | 23 | 46.9 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 3 | 2 | 5 | 2 | 7 | 0 | 0 | 5 | 0 | 0 | 0-0 | 21 | 23.8 | 12 | 57.1 |
| March | 6 | 6 | 8 | 1 | 9 | 3 | 0 | 6 | 10 | 2 | 0-0 | 28 | 28.6 | 13 | 46.4 |
| April | 6 | 6 | 11 | 5 | 16 | 0 | 0 | 6 | 11 | 1 | 0-0 | 43 | 25.6 | 21 | 48.8 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













