Andrew Warburton | #5 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 8 | 1 | 1 | 0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 6 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 7 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













