Andrew Thomas | #27 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 6 | 0 | 6 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 0 | 6 | 6 | 0 | 0 | 48 | 5 | 15 | 0-8 | 5 | 0.0 | 2 | 40.0 |
| Conference | 8 | - | 0 | 2 | 2 | 0 | 0 | 19 | 3 | 9 | 0-3 | 3 | 0.0 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 6 | - | 0 | 2 | 2 | 0 | 0 | 15 | 1 | 7 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Away | 10 | - | 0 | 4 | 4 | 0 | 0 | 33 | 4 | 8 | 0-7 | 3 | 0.0 | 1 | 33.3 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 9 | - | 0 | 3 | 3 | 0 | 0 | 25 | 3 | 9 | 0-2 | 3 | 0.0 | 2 | 66.7 |
| Losses | 7 | - | 0 | 3 | 3 | 0 | 0 | 23 | 2 | 6 | 0-6 | 2 | 0.0 | 0 | 0.0 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 3 | - | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 2 | 0-2 | 0 | - | 0 | - |
| March | 7 | - | 0 | 5 | 5 | 0 | 0 | 21 | 5 | 7 | 0-6 | 2 | 0.0 | 1 | 50.0 |
| April | 6 | - | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 6 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













