York (Pa.) vs Virginia Wesleyan (Feb 18, 2012)
Box Score
Short Box Score
Lacrosse Box Score |
2012 York (Pa.) Men's Lacrosse
York (Pa.) vs Virginia Wesleyan (Feb 18, 2012 at Virginia Beach, Va.)
| Summary |
|
York (Pa.) (1-1) vs. Virginia Wesleyan (1-1) Date: Feb 18, 2012 Attendance: 335 Weather: Sunny, mild |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| York (Pa.) | 1 | 3 | 1 | 2 | 7 |
| Virginia Wesleyan | 1 | 2 | 5 | 3 | 11 |
|
York (Pa.) SCORING: GOALS: Tyler Hutson 3; B.J. Blaker 2; Seth Krolus
1; Tyler Davis 1.
ASSISTS: Nick Bach 1; Jake Beneke 1; Seth Krolus 1; John Powell 1.
Virginia Wesleyan SCORING: GOALS: Adam Nycz 5; Travis Puls 2; Brock Waddell 2; Ryan McArthur 1; Andrew Adamson 1. ASSISTS: Nick Pappas 2; Adam Nycz 1; Joe Papetti 1; Travis Puls 1; Ian Shankland 1. Penalties - York (Pa.) 6/5:00; Virginia Wesleyan 10/8:00. Officials:. Scorer: VWC. |
| Virginia Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 11 | Corey Bauer | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | Mikey Connors | 0 | 0 | 2 | 7 | 0 | 0 | 14-20 | - | |
| 5 | Ry Stanley | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Andrew Adamson | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 3-3:00 | |
| 21 | Travis Puls | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Jimmy McGinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Brian Dressler | 0 | 0 | 1 | 6 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Brock Waddell | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 40 | Adam Nycz | 5 | 1 | 11 | 1 | 0 | 0 | 0-0 | - | |
| 1 | Alex Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Ruben Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Tim Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Devynn Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Kyle Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Joe Papetti | 0 | 1 | 5 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Jake Schultz | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Ryan McArthur | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 18 | Nick Pappas | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | James Alvarez | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | - | |
| 24 | Mike Tibbs | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Ian Shankland | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2-1:00 | |
| 29 | Paul Reneissen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Brandon Kirklin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1:00 | |
| 44 | Chad Kooser | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Mike Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 32 | 32 | 0 | 0 | 15-21 | 10-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Corey Bauer | 60:00 | 7 | W | 16 |
| York (Pa.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Seth Krolus | 1 | 1 | 2 | 3 | 0 | 0 | 0-0 | - | |
| GK | 3 | Tyler Powell | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 4 | Nick Bach | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Tyler Davis | 1 | 0 | 6 | 3 | 0 | 0 | 0-0 | - | |
| 11 | Jimmy Langton | 0 | 0 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 19 | Ryan Cassidy | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Dale Kowatch | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | B.J. Blaker | 2 | 0 | 11 | 2 | 0 | 0 | 0-0 | 2-2:00 | |
| 26 | Justin Gordon | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-1:30 | |
| 28 | Tyler Hutson | 3 | 0 | 10 | 2 | 0 | 0 | 0-0 | - | |
| 1 | Pat Wills | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | |
| 5 | Andrew Warburton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jake Beneke | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Josh Crego | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Sterling Long | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | John Powell | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 20 | Corey Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 5-13 | - | |
| 22 | Justin Aita | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Andrew Thomas | 0 | 0 | 0 | 8 | 0 | 0 | 0-2 | 1-0:30 | |
| 31 | Tyler Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Kevin Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Hogan Ross | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 46 | Marcus Coppola | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 41 | 34 | 0 | 0 | 6-21 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Tyler Powell | 60:00 | 11 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| York (Pa.) | 15 | 6 | 11 | 9 | 41 |
| Virginia Wesleyan | 6 | 10 | 9 | 7 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| York (Pa.) | 3 | 4 | 3 | 4 | 14 |
| Virginia Wesleyan | 5 | 1 | 5 | 5 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| York (Pa.) | 12 | 8 | 9 | 5 | 34 |
| Virginia Wesleyan | 6 | 11 | 7 | 8 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| York (Pa.) | 0 | 0 | 0 | 0 | 0 |
| Virginia Wesleyan | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| York (Pa.) | 1-3 | 2-6 | 2-7 | 1-5 | 6-21 |
| Virginia Wesleyan | 2-3 | 4-6 | 5-7 | 4-5 | 15-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| York (Pa.) | 2-3 | 4-5 | 3-5 | 2-3 | 11-16 |
| Virginia Wesleyan | 4-4 | 4-5 | 2-4 | 3-3 | 13-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| York (Pa.) | 0-2 | 0-0 | 0-1 | 1-4 | 1-7 |
| Virginia Wesleyan | 0-0 | 0-1 | 0-1 | 0-3 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:09 | VWCM | EVEN | Adam Nycz | Unassisted | 1-0 |
| 2. | 6:47 | YCP | EVEN | Tyler Hutson | Jake Beneke | 1-1 | |
| 3. | 2nd | 14:08 | VWCM | EVEN | Andrew Adamson | Adam Nycz | 2-1 |
| 4. | 13:11 | VWCM | EVEN | Brock Waddell | Nick Pappas | 3-1 | |
| 5. | 11:51 | YCP | EVEN | B.J. Blaker | Unassisted | 3-2 | |
| 6. | 8:56 | YCP | EVEN | Tyler Davis | John Powell | 3-3 | |
| 7. | 4:35 | YCP | EVEN | Tyler Hutson | Seth Krolus | 3-4 | |
| 8. | 3rd | 12:11 | VWCM | EVEN | Brock Waddell | Unassisted | 4-4 |
| 9. | 11:35 | VWCM | EVEN | Ryan McArthur | Unassisted | 5-4 | |
| 10. | 11:24 | VWCM | EVEN | Adam Nycz | Nick Pappas | 6-4 | |
| 11. | 10:29 | YCP | EVEN | Seth Krolus | Unassisted | 6-5 | |
| 12. | 7:19 | VWCM | EVEN | Travis Puls | Ian Shankland | 7-5 | |
| 13. | 7:12 | VWCM | EVEN | Adam Nycz | Travis Puls | 8-5 | |
| 14. | 4th | 12:23 | VWCM | EVEN | Adam Nycz | Unassisted | 9-5 |
| 15. | 8:50 | VWCM | EVEN | Travis Puls | Joe Papetti | 10-5 | |
| 16. | 5:05 | YCP | UP | Tyler Hutson | Nick Bach | 10-6 | |
| 17. | 4:32 | VWCM | EVEN | Adam Nycz | Unassisted | 11-6 | |
| 18. | 3:53 | YCP | EVEN | B.J. Blaker | Unassisted | 11-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:00 | VWCM | 15 | Andrew Adamson | 1:00 | SLASHING | |
| 00:00 | VWCM | 33 | Brandon Kirklin | 0:30 | MINOR | ||
| 2nd | 06:31 | YCP | 24 | B.J. Blaker | 1:00 | MINOR | |
| 3rd | 00:00 | VWCM | 27 | Brian Dressler | 1:00 | SLASHING | |
| 00:00 | VWCM | 33 | Brandon Kirklin | 0:30 | SLASHING | ||
| 08:26 | YCP | 27 | Andrew Thomas | 0:30 | MINOR | ||
| 4th | 00:00 | VWCM | 26 | Ian Shankland | 0:30 | MINOR | |
| 00:00 | VWCM | 26 | Ian Shankland | 0:30 | MINOR | ||
| 00:00 | VWCM | 13 | Joe Papetti | 1:00 | MINOR | ||
| 07:58 | YCP | 26 | Justin Gordon | 1:00 | SLASHING | ||
| 07:58 | YCP | 26 | Justin Gordon | 0:30 | MINOR | ||
| 06:38 | YCP | 24 | B.J. Blaker | 1:00 | SLASHING | ||
| 00:00 | VWCM | 15 | Andrew Adamson | 1:00 | MINOR | ||
| 04:32 | YCP | 23 | Dale Kowatch | 1:00 | SLASHING | ||
| 00:00 | VWCM | 23 | Jimmy McGinnis | 1:00 | SLASHING | ||
| 00:00 | VWCM | 15 | Andrew Adamson | 1:00 | MINOR |
Lacrosse Game Summary |
2012 York (Pa.) Men's Lacrosse
York (Pa.) vs Virginia Wesleyan (Feb 18, 2012 at Virginia Beach, Va.)
York (Pa.) (1-1) vs. Virginia Wesleyan (1-1)
Date: Feb 18, 2012 Location: Virginia Beach, Va. Stadium: Foster Field/Trinder
Attendance:335 Start time:1:00 pm End time:3:05 pm Total time:2:05
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
York (Pa.).......... 1 3 1 2 - 7
Virginia Wesleyan... 1 2 5 3 - 11
York (Pa.) SCORING: GOALS: Tyler Hutson 3; B.J. Blaker 2; Seth Krolus
1; Tyler Davis 1.
ASSISTS: Nick Bach 1; Jake Beneke 1; Seth Krolus 1; John Powell 1.
Virginia Wesleyan SCORING: GOALS: Adam Nycz 5; Travis Puls 2; Brock
Waddell 2; Ryan McArthur 1; Andrew Adamson 1.
ASSISTS: Nick Pappas 2; Adam Nycz 1; Joe Papetti 1; Travis Puls 1; Ian
Shankland 1.
York (Pa.) GROUND BALLS 34: Andrew Thomas 8; Tyler Davis 3; Justin
Gordon 3; Dale Kowatch 3; Seth Krolus 3; Hogan Ross 3; B.J. Blaker 2;
Tyler Hutson 2; Jimmy Langton 2; John Powell 2; Tyler Powell 2; Ryan
Cassidy 1.
Virginia Wesleyan GROUND BALLS 32: Mikey Connors 7; Brian Dressler 6;
Ryan McArthur 3; Andrew Adamson 2; James Alvarez 2; Corey Bauer 2;
Brandon Kirklin 2; Ry Stanley 2; Mike Tibbs 2; Brock Waddell 2; Adam
Nycz 1; Ian Shankland 1.
York (Pa.) TURNOVERS CAUSED 0: None.
Virginia Wesleyan TURNOVERS CAUSED 0: None.
SHOTS - York (Pa.) 41; Virginia Wesleyan 32.
SHOTS ON GOAL - York (Pa.) 23; Virginia Wesleyan 25.
Penalties - York (Pa.) 6/5:00; Virginia Wesleyan 10/8:00.
MAN-UP OPPORTUNITIES - York (Pa.) 1-7; Virginia Wesleyan 0-5.
TURNOVERS - York (Pa.) 0; Virginia Wesleyan 0.
FACEOFFS - York (Pa.) 6-21; Virginia Wesleyan 15-21.
CLEARS - York (Pa.) 11-16; Virginia Wesleyan 13-16.
GOALIES - YCP: Tyler Powell 1-1 (60:00 minutes, 25 shots-14 saves, 11
GA); VWCM: Corey Bauer 1-1 (60:00, 23-16, 7).
Start time: 1:00 pm Finish time: 3:05 pm Length of game: 2:05
Officials:. Scorer: VWC.
A-335 T-2:05
|













