York (Pa.)
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 11, 2012 | RANDOLPH-MACON | W | 14-7 | 1- 0- 0 | 0- 0- 0 | 475 | Tyler Powell (1-0) | York, Pa. | |||
| Feb 18, 2012 | at Virginia Wesleyan | 7-11 | L | 1- 1- 0 | 0- 0- 0 | 335 | Tyler Powell (1-1) | Virginia Beach, Va. | |||
| Feb 25, 2012 | at Muhlenberg | W | 10-4 | 2- 1- 0 | 0- 0- 0 | 100 | Tyler Powell (2-1) | Allentown, Pa. | |||
| Mar 7, 2012 | MCDANIEL | 11-12 | L | O2 | 2- 2- 0 | 0- 0- 0 | 205 | Tyler Powell (2-2) | York, Pa. | ||
| Mar 10, 2012 | at Saint Vincent | W | 18-3 | 3- 2- 0 | 0- 0- 0 | 304 | Tyler Powell (3-2) | Latrobe, Pa. | |||
| * | Mar 14, 2012 | at #9 Stevenson | 5-7 | L | 3- 3- 0 | 0- 1- 0 | 410 | Tyler Powell (3-3) | Owings Mills, Md. | ||
| * | Mar 21, 2012 | #1 SALISBURY | 3-22 | L | 3- 4- 0 | 0- 2- 0 | 267 | Tyler Powell (3-4) | York, Pa. | ||
| * | Mar 24, 2012 | at Wesley | W | 14-9 | 4- 4- 0 | 1- 2- 0 | 162 | Tyler Powell (4-4) | Dover, Del. | ||
| * | Mar 28, 2012 | at Marymount (Va.) | W | 12-7 | 5- 4- 0 | 2- 2- 0 | 209 | Tyler Powell (5-4) | Arlington, Va. | ||
| Mar 31, 2012 | at Christopher Newport | W | 12-9 | 6- 4- 0 | 2- 2- 0 | 273 | Tyler Powell (6-4) | Newport News, Va. | |||
| * | Apr 7, 2012 | ST. MARY'S (MD.) | 9-10 | L | 6- 5- 0 | 2- 3- 0 | 229 | Tyler Powell (6-5) | York, Pa. | ||
| * | Apr 11, 2012 | HOOD | W | 11-5 | 7- 5- 0 | 3- 3- 0 | 167 | Tyler Powell (7-5) | York, Pa. | ||
| * | Apr 14, 2012 | at Frostburg State | W | 14-6 | 8- 5- 0 | 4- 3- 0 | 167 | Tyler Powell (8-5) | Frostburg, Md. | ||
| * | Apr 18, 2012 | MARY WASHINGTON | 10-11 | L | 8- 6- 0 | 4- 4- 0 | 178 | Tyler Powell (8-6) | York, Pa. | ||
| Apr 22, 2012 | at Mary Washington | W | 9-8 | 9- 6- 0 | 4- 4- 0 | 80 | Tyler Powell | Fredericksburg, Va. | |||
| Apr 25, 2012 | at #1 Salisbury | 6-19 | L | 9- 7- 0 | 4- 4- 0 | 307 | Tyler Powell (9-7) | Salisbury, Md. |
| Team Record | W-L-T |
| Overall | 9-7 |
| Conference | 4-4 |
| Home | 2-4 |
| Away | 7-3 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 16 | 3868 | 242 |
| Home | 6 | 1521 | 254 |
| Away | 10 | 2347 | 235 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 11, 2012 | RANDOLPH-MACON | 14-7 | 14 | 7 | 21 | 56 | .250 | 2 | 0 | 39 | 12 | 10 | 13-24 | 5-3.0 |
| Feb 18, 2012 | at Virginia Wesleyan | 7-11 | 7 | 4 | 11 | 41 | .171 | 0 | 0 | 34 | 0 | 0 | 6-21 | 6-5.0 |
| Feb 25, 2012 | at Muhlenberg | 10-4 | 10 | 6 | 16 | 41 | .244 | 2 | 0 | 29 | 20 | 3 | 7-17 | 4-3.0 |
| Mar 7, 2012 | MCDANIEL | 11-12 | 11 | 7 | 18 | 46 | .239 | 2 | 0 | 38 | 16 | 9 | 15-27 | 5-4.5 |
| Mar 10, 2012 | at Saint Vincent | 18-3 | 18 | 9 | 27 | 46 | .391 | 2 | 0 | 35 | 13 | 11 | 9-24 | 7-5.0 |
| Mar 14, 2012 | at Stevenson | 5-7 | 5 | 2 | 7 | 24 | .208 | 0 | 0 | 25 | 19 | 5 | 1-16 | 6-5.0 |
| Mar 21, 2012 | SALISBURY | 3-22 | 3 | 0 | 3 | 26 | .115 | 1 | 0 | 30 | 17 | 7 | 10-29 | 1-0.5 |
| Mar 24, 2012 | at Wesley | 14-9 | 14 | 8 | 22 | 39 | .359 | 0 | 0 | 42 | 18 | 11 | 17-27 | 7-6.0 |
| Mar 28, 2012 | at Marymount (Va.) | 12-7 | 12 | 10 | 22 | 38 | .316 | 4 | 0 | 27 | 11 | 10 | 10-23 | 7-5.0 |
| Mar 31, 2012 | at Christopher Newport | 12-9 | 12 | 9 | 21 | 41 | .293 | 2 | 0 | 29 | 15 | 10 | 9-25 | 4-4.0 |
| Apr 7, 2012 | ST. MARY'S (MD.) | 9-10 | 9 | 8 | 17 | 31 | .290 | 0 | 0 | 27 | 12 | 12 | 6-22 | 3-2.5 |
| Apr 11, 2012 | HOOD | 11-5 | 11 | 9 | 20 | 41 | .268 | 1 | 0 | 36 | 22 | 10 | 10-18 | 0-0.0 |
| Apr 14, 2012 | at Frostburg State | 14-6 | 14 | 4 | 18 | 49 | .286 | 0 | 0 | 40 | 14 | 9 | 11-24 | 1-1.0 |
| Apr 18, 2012 | MARY WASHINGTON | 10-11 | 10 | 10 | 20 | 32 | .312 | 1 | 0 | 39 | 21 | 8 | 18-24 | 2-1.5 |
| Apr 22, 2012 | at Mary Washington | 9-8 | 9 | 7 | 16 | 26 | .346 | 4 | 0 | 30 | 15 | 0 | 15-19 | 3-3.0 |
| Apr 25, 2012 | at Salisbury | 6-19 | 6 | 5 | 11 | 36 | .167 | 0 | 0 | 43 | 28 | 15 | 10-28 | 3-2.0 |
| York (Pa.) | 165-150 | 165 | 105 | 270 | 613 | .269 | 21 | 0 | 543 | 253 | 130 | 167-368 | 64-51.0 | |
| Opponent | 150 | 76 | 226 | 536 | .280 | 16 | 0 | 564 | 280 | 129 | 201-368 | 85-72.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 38.31 Goals per game: 10.31 Assists per game: 6.56 Points per game: 16.88 Faceoff W-L pct: 0.454 Clear pct.: 0.833 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 11, 2012 | RANDOLPH-MACON | 14-7 | 60:00 | 7 | 7.00 | 6 | .462 | 1 | 0 | 0 |
| Feb 18, 2012 | at Virginia Wesleyan | 7-11 | 60:00 | 11 | 9.00 | 14 | .560 | 0 | 1 | 0 |
| Feb 25, 2012 | at Muhlenberg | 10-4 | 60:00 | 4 | 7.33 | 11 | .733 | 1 | 0 | 0 |
| Mar 7, 2012 | MCDANIEL | 11-12 | 68:00 | 12 | 8.23 | 7 | .368 | 0 | 1 | 0 |
| Mar 10, 2012 | at Saint Vincent | 18-3 | 60:00 | 3 | 7.21 | 17 | .850 | 1 | 0 | 0 |
| Mar 14, 2012 | at Stevenson | 5-7 | 60:00 | 7 | 7.17 | 20 | .741 | 0 | 1 | 0 |
| Mar 21, 2012 | SALISBURY | 3-22 | 60:00 | 22 | 9.25 | 5 | .185 | 0 | 1 | 0 |
| Mar 24, 2012 | at Wesley | 14-9 | 60:00 | 9 | 9.22 | 6 | .400 | 1 | 0 | 0 |
| Mar 28, 2012 | at Marymount (Va.) | 12-7 | 60:00 | 7 | 8.98 | 13 | .650 | 1 | 0 | 0 |
| Mar 31, 2012 | at Christopher Newport | 12-9 | 60:00 | 9 | 8.98 | 13 | .591 | 1 | 0 | 0 |
| Apr 7, 2012 | ST. MARY'S (MD.) | 9-10 | 60:00 | 10 | 9.07 | 8 | .444 | 0 | 1 | 0 |
| Apr 11, 2012 | HOOD | 11-5 | 60:00 | 5 | 8.74 | 10 | .667 | 1 | 0 | 0 |
| Apr 14, 2012 | at Frostburg State | 14-6 | 60:00 | 6 | 8.53 | 12 | .667 | 1 | 0 | 0 |
| Apr 18, 2012 | MARY WASHINGTON | 10-11 | 60:00 | 11 | 8.70 | 7 | .389 | 0 | 1 | 0 |
| Apr 22, 2012 | at Mary Washington | 9-8 | 60:00 | 8 | 8.66 | 13 | .619 | 1 | 0 | 0 |
| Apr 25, 2012 | at Salisbury | 6-19 | 60:00 | 19 | 9.30 | 10 | .345 | 0 | 1 | 0 |
| Totals | 165-150 | 968:00 | 150 | 9.30 | 172 | .534 | 9 | 7 | 0 | |
| Opponent | 968:00 | 165 | 9.30 | 194 | .540 | 7 | 9 | 0 |













