York (Pa.)
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 9-7 Conf: 4-4 Home: 2-4 Away: 7-3 Neut: 0-0 |
| TEAM STATISTICS | YCP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 165-613 | 150-536 |
| Goals scored per game | 10.31 | 9.38 |
| Shot pct. | .269 | .280 |
| Shots/Game | 38.3 | 33.5 |
| Assists | 105 | 76 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 22-80 | 16-59 |
| Conversion Percent | .275 | .271 |
| GOAL BREAKDOWN | ||
| Total Goals | 165 | 150 |
| Man-up | 21 | 16 |
| Man-down | 0 | 0 |
| Unassisted | 60 | 74 |
| Overtime | 0 | 1 |
| Goals scored average | 10.23 | 9.30 |
| GROUND BALLS | 543 | 564 |
| TURNOVERS | 253 | 280 |
| CAUSED TURNOVERS | 130 | 129 |
| FACEOFFS (W-L) | 167-368 | 201-368 |
| Faceoff W-L Pct. | .454 | .546 |
| CLEARS | 265-318 | 261-329 |
| Clear Pct. | .833 | .793 |
| PENALTIES | ||
| Number | 64 | 85 |
| Minutes | 51:00 | 72:00 |
| ATTENDANCE | ||
| Total | 1521 | 2347 |
| Dates/Avg Per Date | 6/254 | 10/235 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-7 Conf: 4-4 Home: 2-4 Away: 7-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 28 | Tyler Hutson | 16-16 | 51 | 16 | 67 | 143 | .357 | 6 | 0 | 38 | 25 | 7 | 0-0 | .000 | 3-3.0 | |
| 24 | B.J. Blaker | 15-14 | 24 | 8 | 32 | 92 | .261 | 3 | 0 | 17 | 21 | 3 | 0-0 | .000 | 4-4.0 | |
| 11 | Jimmy Langton | 16-16 | 17 | 14 | 31 | 80 | .213 | 5 | 0 | 28 | 18 | 3 | 0-0 | .000 | 2-1.5 | |
| 2 | Seth Krolus | 16-16 | 10 | 20 | 30 | 53 | .189 | 0 | 0 | 60 | 21 | 9 | 0-0 | .000 | 4-3.0 | |
| 7 | Tyler Davis | 15-11 | 13 | 8 | 21 | 32 | .406 | 1 | 0 | 16 | 25 | 4 | 0-0 | .000 | 3-1.5 | |
| 22 | Justin Aita | 14-3 | 11 | 7 | 18 | 23 | .478 | 1 | 0 | 7 | 6 | 2 | 0-0 | .000 | 3-2.5 | |
| 4 | Nick Bach | 16-15 | 7 | 7 | 14 | 43 | .163 | 1 | 0 | 6 | 10 | 1 | 0-0 | .000 | 0-0.0 | |
| 16 | John Powell | 16-1 | 6 | 8 | 14 | 23 | .261 | 0 | 0 | 7 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | Corey Cooke | 16-2 | 6 | 1 | 7 | 39 | .154 | 0 | 0 | 17 | 6 | 0 | 23-61 | .377 | 2-1.0 | |
| 21 | Blake Bing | 10-1 | 6 | 0 | 6 | 21 | .286 | 4 | 0 | 4 | 8 | 1 | 0-0 | .000 | 0-0.0 | |
| 8 | Jake Beneke | 15-0 | 4 | 2 | 6 | 19 | .211 | 0 | 0 | 1 | 8 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Andrew Thomas | 16-0 | 0 | 6 | 6 | 5 | .000 | 0 | 0 | 48 | 5 | 15 | 0-8 | .000 | 3-1.5 | |
| 46 | Marcus Coppola | 16-0 | 3 | 2 | 5 | 13 | .231 | 0 | 0 | 23 | 4 | 8 | 0-0 | .000 | 2-1.5 | |
| 40 | Tyler Roy | 13-1 | 0 | 4 | 4 | 1 | .000 | 0 | 0 | 66 | 10 | 2 | 99-199 | .497 | 2-1.5 | |
| 12 | Adam Knox | 7-0 | 1 | 1 | 2 | 4 | .250 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-1.0 | |
| 41 | Tyler Bortner | 6-0 | 1 | 1 | 2 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 43 | Hogan Ross | 16-1 | 1 | 0 | 1 | 5 | .200 | 0 | 0 | 37 | 5 | 24 | 0-0 | .000 | 3-3.0 | |
| 5 | Andrew Warburton | 8-0 | 1 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | Ryan Cassidy | 16-16 | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 39 | 8 | 13 | 6-19 | .316 | 4-2.5 | |
| 9 | Andrew Taylor | 12-0 | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Sterling Long | 7-0 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 42 | Kevin Braun | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 5 | 2 | 3 | 0-0 | .000 | 0-0.0 | |
| 23 | Dale Kowatch | 6-5 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 10 | 1 | 6 | 0-0 | .000 | 2-2.0 | |
| 1 | Pat Wills | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 14 | 1 | 0 | 35-71 | .493 | 1-1.0 | |
| 37 | Joey Bellavia | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 36 | Jack DiAgostino | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 35 | Nick Callahan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 1-1.0 | |
| 34 | James Spillane | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1-7 | .143 | 1-1.0 | |
| 33 | Dylan Heath | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 31 | Tyler Fields | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 30 | Andrew Cataldo | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 2-2 | 1.000 | 0-0.0 | |
| 29 | David Puglisi | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 26 | Justin Gordon | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 33 | 4 | 11 | 1-1 | 1.000 | 9-7.5 | |
| 25 | Joe Patterson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 17 | Pat Glenn | 14-10 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9 | 7 | 3 | 0-0 | .000 | 11-8.5 | |
| 13 | Josh Crego | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 1 | 2 | 0-0 | .000 | 1-1.0 | |
| 3 | Tyler Powell | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 34 | 13 | 4 | 0-0 | .000 | 1-0.5 | |
| Total............... | 16 | 165 | 105 | 270 | 613 | .269 | 21 | 0 | 543 | 253 | 130 | 167-368 | .454 | 64-51.0 | ||
| Opponents........... | 16 | 150 | 76 | 226 | 536 | .280 | 16 | 0 | 564 | 280 | 129 | 201-368 | .546 | 85-72.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 3 | Tyler Powell | 16-16 | 862:49 | 125 | 8.69 | 156 | .555 | 9 | 7 | 0 |
| 33 | Dylan Heath | 5-0 | 45:58 | 8 | 10.44 | 8 | .500 | 0 | 0 | 0 |
| 37 | Joey Bellavia | 3-0 | 50:34 | 12 | 14.24 | 4 | .250 | 0 | 0 | 0 |
| 25 | Joe Patterson | 1-0 | 5:27 | 2 | 22.02 | 2 | .500 | 0 | 0 | 0 |
| 29 | David Puglisi | 1-0 | 3:12 | 3 | 56.25 | 2 | .400 | 0 | 0 | 0 |
| Total............... | 16 | 968:00 | 150 | 9.30 | 172 | .534 | 9 | 7 | 0 | |
| Opponents........... | 16 | 968:00 | 165 | 10.23 | 194 | .540 | 7 | 9 | 0 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-7 Conf: 4-4 Home: 2-4 Away: 7-3 Neut: 0-0 |
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB
----------------------------------------------------------------- -----------------------------------------
28 Tyler Hutson 16-16 51 16 67 143 .357 25 7 3 38 8-8 23 11 34 65 .354 16 4 1 15
24 B.J. Blaker 15-14 24 8 32 92 .261 21 3 1 17 7-7 13 3 16 44 .295 14 1 1 5
11 Jimmy Langton 16-16 17 14 31 80 .213 18 3 1 28 8-8 7 6 13 38 .184 9 2 0 13
2 Seth Krolus 16-16 10 20 30 53 .189 21 9 0 60 8-8 5 11 16 24 .208 9 3 0 23
7 Tyler Davis 15-11 13 8 21 32 .406 25 4 2 16 7-5 5 3 8 11 .455 13 2 0 5
22 Justin Aita 14-3 11 7 18 23 .478 6 2 1 7 7-2 8 4 12 14 .571 3 0 1 4
4 Nick Bach 16-15 7 7 14 43 .163 10 1 0 6 8-8 0 1 1 14 .000 7 0 0 2
16 John Powell 16-1 6 8 14 23 .261 6 0 1 7 8-0 4 5 9 10 .400 4 0 1 4
20 Corey Cooke 16-2 6 1 7 39 .154 6 0 0 17 8-1 3 0 3 15 .200 4 0 0 14
21 Blake Bing 10-1 6 0 6 21 .286 8 1 0 4 5-1 3 0 3 11 .273 3 0 0 3
8 Jake Beneke 15-0 4 2 6 19 .211 8 0 0 1 8-0 2 0 2 7 .286 6 0 0 1
27 Andrew Thomas 16-0 0 6 6 5 .000 5 15 0 48 8-0 0 2 2 3 .000 3 9 0 19
46 Marcus Coppola 16-0 3 2 5 13 .231 4 8 0 23 8-0 2 2 4 10 .200 2 5 0 13
40 Tyler Roy 13-1 0 4 4 1 .000 10 2 0 66 7-0 0 3 3 0 .000 8 0 0 45
12 Adam Knox 7-0 1 1 2 4 .250 2 0 0 0 5-0 0 0 0 3 .000 2 0 0 0
41 Tyler Bortner 6-0 1 1 2 1 1.000 2 0 0 1 3-0 1 0 1 1 1.000 2 0 0 1
43 Hogan Ross 16-1 1 0 1 5 .200 5 24 0 37 8-0 0 0 0 1 .000 4 15 0 19
5 Andrew Warburton 8-0 1 0 1 5 .200 1 0 0 0 4-0 0 0 0 4 .000 1 0 0 0
19 Ryan Cassidy 16-16 1 0 1 3 .333 8 13 0 39 8-8 1 0 1 2 .500 5 10 0 23
9 Andrew Taylor 12-0 1 0 1 3 .333 2 0 0 0 7-0 1 0 1 2 .500 2 0 0 0
15 Sterling Long 7-0 1 0 1 1 1.000 0 0 0 1 2-0 0 0 0 0 .000 0 0 0 1
42 Kevin Braun 8-0 0 0 0 2 .000 2 3 0 5 5-0 0 0 0 1 .000 1 1 0 2
23 Dale Kowatch 6-5 0 0 0 1 .000 1 6 0 10 1-0 0 0 0 0 .000 0 0 0 1
1 Pat Wills 5-0 0 0 0 1 .000 1 0 0 14 -
37 Joey Bellavia 3-0 0 0 0 0 .000 0 2 0 3 2-0 0 0 0 0 .000 0 2 0 3
36 Jack DiAgostino 2-0 0 0 0 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 0 0 0
35 Nick Callahan 6-0 0 0 0 0 .000 1 1 0 2 3-0 0 0 0 0 .000 0 1 0 0
34 James Spillane 4-0 0 0 0 0 .000 0 1 0 1 2-0 0 0 0 0 .000 0 0 0 0
33 Dylan Heath 5-0 0 0 0 0 .000 1 1 0 2 3-0 0 0 0 0 .000 0 0 0 0
31 Tyler Fields 4-0 0 0 0 0 .000 0 2 0 0 2-0 0 0 0 0 .000 0 1 0 0
30 Andrew Cataldo 4-0 0 0 0 0 .000 1 0 0 3 2-0 0 0 0 0 .000 1 0 0 0
29 David Puglisi 1-0 0 0 0 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 0 0 0
26 Justin Gordon 16-16 0 0 0 0 .000 4 11 0 33 8-8 0 0 0 0 .000 2 8 0 17
25 Joe Patterson 3-0 0 0 0 0 .000 1 1 0 0 2-0 0 0 0 0 .000 1 1 0 0
17 Pat Glenn 14-10 0 0 0 0 .000 7 3 0 9 8-8 0 0 0 0 .000 3 1 0 4
13 Josh Crego 15-0 0 0 0 0 .000 1 2 0 7 8-0 0 0 0 0 .000 1 2 0 5
3 Tyler Powell 16-16 0 0 0 0 .000 13 4 0 34 8-8 0 0 0 0 .000 5 3 0 22
Total............... 16 165 105 270 613 .269 253 130 9 543 8 78 51 129 280 .279 134 72 4 266
Opponents........... 16 150 76 226 536 .280 280 129 7 564 8 77 38 115 266 .289 144 75 4 279
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
3 Tyler Powell 16-16 862:49 125 8.69 156 .555 9 7 0 476 8-8 417:41 58 8.33 73 .557 4 4 0 226
33 Dylan Heath 5-0 45:58 8 10.44 8 .500 0 0 0 23 3-0 12:59 2 9.24 2 .500 0 0 0 5
37 Joey Bellavia 3-0 50:34 12 14.24 4 .250 0 0 0 22 2-0 40:41 12 17.70 2 .143 0 0 0 20
25 Joe Patterson 1-0 5:27 2 22.02 2 .500 0 0 0 6 1-0 5:27 2 22.02 2 .500 0 0 0 6
29 David Puglisi 1-0 3:12 3 56.25 2 .400 0 0 0 9 1-0 3:12 3 56.25 2 .400 0 0 0 9
Total............... 16 968:00 150 9.30 172 .534 9 7 0 536 8 480:00 77 9.62 81 .513 4 4 0 266
Opponents........... 16 968:00 165 10.23 194 .540 7 9 0 613 8 480:00 78 9.75 85 .521 4 4 0 280
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-7 | 2-4 | 7-3 | 0-0 |
| CONFERENCE | 4-4 | 1-3 | 3-1 | 0-0 |
| NON-CONFERENCE | 5-3 | 1-1 | 4-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













