York (Pa.) at Frostburg State
@ Frostburg, Md. (Bobcat Stadium)
4/14/2012 at 3:00 pm
@ Frostburg, Md. (Bobcat Stadium)
4/14/2012 at 3:00 pm
|
York (Pa.)
14 |
Frostburg St.
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| York (Pa.) (8-5, 4-3) | 2 | 4 | 5 | 3 | 14 |
| Frostburg St. (2-13, 0-7) | 1 | 0 | 0 | 5 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Tyler Powell at goalie for YCP. | ||
| 15:00 | Alex Sharrer at goalie for FSUM. | ||
| 15:00 | Faceoff Tyler Roy vs Billy Lark won by YCP, [15:00] Ground ball pickup by YCP Tyler Roy. | ||
| 14:03 | Shot by YCP Seth Krolus WIDE. | ||
| 13:48 | Clear attempt by FSUM failed. | ||
| Turnover by FSUM Zack Hiller. | |||
| 13:43 | Ground ball pickup by YCP Marcus Coppola. | ||
| 13:33 | Ground ball pickup by YCP Hogan Ross. | ||
| Turnover by YCP Tyler Hutson (caused by Spencer Barnett). | |||
| 12:58 | Ground ball pickup by FSUM Spencer Barnett. | ||
| 12:55 | Ground ball pickup by FSUM Alex Sharrer. | ||
| 12:26 | Clear attempt by FSUM good. | ||
| 11:55 | Shot by FSUM Phil Hess WIDE. | ||
| Turnover by FSUM Phil Hess. | |||
| 11:23 | Clear attempt by YCP good. | ||
| 10:28 | Shot by YCP Corey Cooke WIDE. | ||
| 10:09 | Shot by YCP Tyler Hutson WIDE. | ||
| 10:00 | GOAL by YCP B.J. Blaker (FIRST GOAL). | ||
| Score: York (Pa.) 1 - Frostburg St. 0 | |||
| 10:00 | Faceoff Tyler Roy vs Billy Lark won by YCP, [10:00] Ground ball pickup by YCP Tyler Roy. | ||
| 10:00 | Penalty on FSUM Dan Dowd (TRIPPING/0:30) Extra-man opportunity. | ||
| Turnover by YCP Tyler Davis (caused by Zach Douglas). | |||
| 09:59 | Ground ball pickup by FSUM Hunter Marshall. | ||
| 09:04 | Clear attempt by FSUM good. | ||
| 08:43 | Shot by FSUM Andy Luhmann, SAVE Tyler Powell. | ||
| 08:18 | Clear attempt by YCP good. | ||
| Turnover by YCP Tyler Davis. | |||
| 07:38 | Ground ball pickup by FSUM Alex Sharrer. | ||
| 07:33 | Clear attempt by FSUM good. | ||
| 07:13 | Shot by FSUM Chris Rios WIDE. | ||
| 07:02 | Shot by FSUM Devon Stailey, SAVE Tyler Powell. | ||
| 06:57 | Ground ball pickup by YCP Ryan Cassidy. | ||
| 06:51 | Clear attempt by YCP good. | ||
| 06:43 | Shot by YCP Marcus Coppola HIGH. | ||
| 06:31 | Clear attempt by FSUM good. | ||
| 05:53 | Shot by FSUM Andy Luhmann WIDE. | ||
| 05:34 | Shot by FSUM Devin Colegrove WIDE. | ||
| 05:27 | Ground ball pickup by YCP Andrew Thomas. | ||
| 05:22 | Clear attempt by YCP good. | ||
| 05:11 | Shot by YCP Marcus Coppola WIDE. | ||
| 04:45 | Shot by YCP Tyler Hutson, SAVE Alex Sharrer. | ||
| 04:17 | GOAL by YCP Tyler Hutson. | ||
| Score: York (Pa.) 2 - Frostburg St. 0 | |||
| 04:17 | Faceoff Tyler Roy vs Billy Lark won by FSUM, [04:17] Ground ball pickup by FSUM Spencer Barnett. | ||
| 03:17 | Shot by FSUM Phil Hess, SAVE Tyler Powell. | ||
| 03:10 | Ground ball pickup by YCP Tyler Powell. | ||
| Turnover by YCP Tyler Powell. | |||
| 02:37 | GOAL by FSUM Devon Stailey, Assist by Devin Colegrove. | ||
| Score: York (Pa.) 2 - Frostburg St. 1 | |||
| 02:55 | Faceoff Tyler Roy vs Billy Lark won by FSUM, [02:55] Ground ball pickup by FSUM Billy Lark. | ||
| 01:50 | Shot by FSUM Dan Dowd, SAVE Tyler Powell. | ||
| 01:45 | Ground ball pickup by YCP Tyler Roy. | ||
| 01:41 | Clear attempt by YCP good. | ||
| 00:54 | Shot by YCP Tyler Hutson, SAVE Alex Sharrer. | ||
| 00:49 | Ground ball pickup by YCP Jimmy Langton. | ||
| Turnover by YCP Jimmy Langton. | |||
| 00:17 | Clear attempt by FSUM good. | ||
| Turnover by FSUM Devin Colegrove (caused by Joe Patterson). | |||
| 00:00 | Ground ball pickup by YCP Tyler Powell. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tyler Roy vs Billy Lark won by FSUM, [15:00] Ground ball pickup by FSUM Zach Douglas. | ||
| Turnover by FSUM Devon Stailey (caused by Andrew Thomas). | |||
| 14:17 | Ground ball pickup by YCP Dale Kowatch. | ||
| 14:13 | Clear attempt by YCP good. | ||
| 13:24 | Shot by YCP B.J. Blaker WIDE. | ||
| 13:08 | Shot by YCP Nick Bach WIDE. | ||
| 12:35 | Shot by YCP Nick Bach HIGH. | ||
| 11:43 | GOAL by YCP B.J. Blaker. | ||
| Score: York (Pa.) 3 - Frostburg St. 1 | |||
| 11:43 | Faceoff Tyler Roy vs Billy Lark won by FSUM, [11:43] Ground ball pickup by FSUM Zach Douglas. | ||
| Turnover by FSUM Devon Stailey. | |||
| 10:26 | Clear attempt by YCP good. | ||
| 10:02 | Shot by YCP Blake Bing, SAVE Alex Sharrer. | ||
| 09:55 | Ground ball pickup by FSUM Ricky Kneebone. | ||
| 09:48 | Clear attempt by FSUM failed. | ||
| Turnover by FSUM Aston King (caused by Tyler Davis). | |||
| 09:40 | Ground ball pickup by YCP Blake Bing. | ||
| 09:21 | Shot by YCP Tyler Hutson WIDE. | ||
| Turnover by YCP Tyler Davis. | |||
| 08:59 | Clear attempt by FSUM failed. | ||
| Turnover by FSUM Elijah Tolstoi (caused by Tyler Powell). | |||
| 08:40 | Ground ball pickup by YCP Tyler Powell. | ||
| 08:38 | Clear attempt by YCP good. | ||
| 08:38 | GOAL by YCP Justin Aita, Assist by Tyler Hutson. | ||
| Score: York (Pa.) 4 - Frostburg St. 1 | |||
| 08:38 | Faceoff Tyler Roy vs Billy Lark won by YCP, [08:38] Ground ball pickup by YCP Tyler Roy. | ||
| Turnover by YCP B.J. Blaker (caused by Hunter Marshall). | |||
| 08:38 | Ground ball pickup by FSUM Zack Hiller. | ||
| 08:38 | Clear attempt by FSUM good. | ||
| 08:38 | Timeout by FSUM. | ||
| 06:50 | Shot by FSUM Andy Luhmann, SAVE Tyler Powell. | ||
| 06:45 | Ground ball pickup by YCP Hogan Ross. | ||
| 06:41 | Clear attempt by YCP good. | ||
| 06:31 | Shot by YCP Andrew Thomas HIGH. | ||
| 05:57 | GOAL by YCP Tyler Hutson, Assist by Jimmy Langton. | ||
| Score: York (Pa.) 5 - Frostburg St. 1 | |||
| 05:57 | Faceoff Andrew Cataldo vs Michael Davies won by YCP, [05:57] Ground ball pickup by YCP Tyler Roy. | ||
| 05:31 | Clear attempt by YCP good. | ||
| 05:23 | Ground ball pickup by YCP Seth Krolus. | ||
| 04:55 | Shot by YCP B.J. Blaker HIGH. | ||
| 04:33 | GOAL by YCP Seth Krolus. | ||
| Score: York (Pa.) 6 - Frostburg St. 1 | |||
| 04:33 | Timeout by FSUM. | ||
| 04:34 | Faceoff Tyler Roy vs Billy Lark won by FSUM, [04:34] Ground ball pickup by FSUM Zach Douglas. | ||
| 04:00 | Shot by FSUM Chris Rios, SAVE Tyler Powell. | ||
| 03:53 | Ground ball pickup by YCP Justin Gordon. | ||
| 03:49 | Clear attempt by YCP good. | ||
| 02:58 | Shot by YCP John Powell, SAVE Alex Sharrer. | ||
| 02:37 | Shot by YCP Jimmy Langton, SAVE Alex Sharrer. | ||
| 02:32 | Ground ball pickup by FSUM Alex Sharrer. | ||
| Turnover by FSUM Alex Sharrer (caused by Tyler Hutson). | |||
| 02:22 | Ground ball pickup by YCP Tyler Hutson. | ||
| 02:10 | Ground ball pickup by FSUM Alex Sharrer. | ||
| 02:04 | Clear attempt by FSUM good. | ||
| Turnover by FSUM Dan Dowd. | |||
| 01:57 | Ground ball pickup by YCP Seth Krolus. | ||
| 01:50 | Ground ball pickup by YCP Ryan Cassidy. | ||
| 01:41 | Clear attempt by YCP good. | ||
| 01:17 | Shot by YCP Nick Bach, SAVE Alex Sharrer. | ||
| 01:13 | Ground ball pickup by FSUM Korey Bosley. | ||
| 00:54 | Clear attempt by FSUM good. | ||
| 00:36 | Shot by FSUM Dan Dowd, SAVE Tyler Powell. | ||
| Turnover by YCP Tyler Powell. | |||
| 00:25 | Clear attempt by YCP failed. | ||
| Turnover by FSUM Zack Hiller. | |||
| 00:02 | Shot by YCP B.J. Blaker, SAVE Alex Sharrer. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tyler Roy vs Billy Lark won by YCP, [15:00] Ground ball pickup by YCP Seth Krolus. | ||
| Turnover by YCP Seth Krolus (caused by Spencer Barnett). | |||
| 13:31 | Ground ball pickup by FSUM Spencer Barnett. | ||
| 13:27 | Clear attempt by FSUM good. | ||
| Turnover by FSUM Britton Hoover (caused by Josh Crego). | |||
| 11:54 | Ground ball pickup by YCP Tyler Powell. | ||
| 11:51 | Clear attempt by YCP good. | ||
| 11:45 | Shot by YCP Marcus Coppola HIGH. | ||
| 11:19 | Shot by YCP Kevin Braun WIDE. | ||
| 10:43 | Shot by YCP Andrew Warburton, SAVE Alex Sharrer. | ||
| 10:20 | Shot by YCP Corey Cooke HIGH. | ||
| 09:56 | Shot by YCP Corey Cooke BLOCKED. | ||
| 09:48 | Ground ball pickup by YCP Corey Cooke. | ||
| 09:46 | Ground ball pickup by YCP Justin Aita. | ||
| 09:24 | Ground ball pickup by YCP John Powell. | ||
| 09:24 | GOAL by YCP John Powell. | ||
| Score: York (Pa.) 7 - Frostburg St. 1 | |||
| 09:24 | Faceoff Tyler Roy vs Billy Lark won by FSUM, [09:24] Ground ball pickup by FSUM Hunter Marshall. | ||
| Turnover by FSUM Hunter Marshall (caused by Hogan Ross). | |||
| 08:59 | Ground ball pickup by YCP Justin Gordon. | ||
| 08:53 | Clear attempt by YCP good. | ||
| 08:49 | Shot by YCP Justin Aita, SAVE Alex Sharrer. | ||
| 08:29 | Clear attempt by FSUM good. | ||
| Turnover by FSUM Britton Hoover. | |||
| 08:17 | Ground ball pickup by YCP Tyler Powell. | ||
| 08:14 | Clear attempt by YCP good. | ||
| 07:55 | GOAL by YCP Andrew Taylor. | ||
| Score: York (Pa.) 8 - Frostburg St. 1 | |||
| 07:55 | Faceoff Tyler Roy vs Billy Lark won by YCP, [07:55] Ground ball pickup by YCP Tyler Roy. | ||
| 07:54 | GOAL by YCP Tyler Hutson, Assist by Tyler Roy. | ||
| Score: York (Pa.) 9 - Frostburg St. 1 | |||
| 07:49 | Faceoff Tyler Roy vs Billy Lark won by YCP, [07:49] Ground ball pickup by YCP Tyler Davis. | ||
| 07:06 | Shot by YCP Jake Beneke WIDE. | ||
| Turnover by YCP Justin Aita (caused by Kreigh Kirby). | |||
| 06:43 | Ground ball pickup by FSUM Tyler Haines. | ||
| 06:40 | Clear attempt by FSUM good. | ||
| 05:58 | Shot by FSUM Chris Rios BLOCKED. | ||
| 05:52 | Ground ball pickup by FSUM Phil Hess. | ||
| 05:31 | Ground ball pickup by FSUM Nick Finagin. | ||
| Turnover by FSUM Dan Dowd (caused by Ryan Cassidy). | |||
| 04:59 | Ground ball pickup by YCP Pat Glenn. | ||
| 04:53 | Clear attempt by YCP good. | ||
| 04:41 | GOAL by YCP Marcus Coppola. | ||
| Score: York (Pa.) 10 - Frostburg St. 1 | |||
| 04:41 | Faceoff Tyler Roy vs Billy Lark won by YCP. | ||
| 04:26 | GOAL by YCP Seth Krolus. | ||
| Score: York (Pa.) 11 - Frostburg St. 1 | |||
| 04:26 | Timeout by FSUM. | ||
| 04:20 | Faceoff Tyler Roy vs Billy Lark won by YCP, [04:20] Ground ball pickup by YCP Tyler Roy. | ||
| 03:44 | Shot by YCP Andrew Taylor, SAVE Alex Sharrer. | ||
| 03:41 | Ground ball pickup by FSUM Alex Sharrer. | ||
| 03:21 | Ground ball pickup by FSUM Marcus Kyriacou. | ||
| 03:19 | Clear attempt by FSUM good. | ||
| 01:57 | Shot by FSUM Bucky Ryznar, SAVE Tyler Powell. | ||
| 01:54 | Ground ball pickup by FSUM Devin Colegrove. | ||
| Turnover by FSUM Devin Colegrove (caused by Justin Gordon). | |||
| 01:43 | Ground ball pickup by YCP Justin Gordon. | ||
| 01:39 | Clear attempt by YCP good. | ||
| 00:35 | Shot by YCP Tyler Hutson HIGH. | ||
| 00:31 | Shot by YCP Andrew Warburton HIGH. | ||
| Turnover by YCP Tyler Hutson (caused by Paul Newman). | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tyler Roy vs Billy Lark won by YCP, [15:00] Ground ball pickup by YCP Josh Crego. | ||
| 14:04 | Ground ball pickup by YCP Seth Krolus. | ||
| Turnover by YCP Nick Bach (caused by Zack Hiller). | |||
| 13:38 | Ground ball pickup by FSUM Zack Hiller. | ||
| 13:12 | Clear attempt by FSUM good. | ||
| 12:21 | GOAL by FSUM Chris Rios. | ||
| Score: York (Pa.) 11 - Frostburg St. 2 | |||
| 12:18 | Faceoff Tyler Roy vs Billy Lark won by FSUM, [12:18] Ground ball pickup by FSUM Hunter Marshall. | ||
| 11:19 | Shot by FSUM Devon Stailey, SAVE Tyler Powell. | ||
| 11:14 | Clear attempt by YCP good. | ||
| Turnover by YCP Ryan Cassidy. | |||
| 10:46 | Clear attempt by FSUM good. | ||
| 10:38 | Shot by FSUM Chris Rios, SAVE Tyler Powell. | ||
| 10:25 | Clear attempt by YCP good. | ||
| 10:01 | Shot by YCP Blake Bing HIGH. | ||
| 09:59 | GOAL by YCP Blake Bing. | ||
| Score: York (Pa.) 12 - Frostburg St. 2 | |||
| 09:59 | Faceoff Tyler Roy vs Billy Lark won by FSUM, [09:59] Ground ball pickup by FSUM Hunter Marshall. | ||
| Turnover by FSUM Hunter Marshall. | |||
| 09:31 | Ground ball pickup by YCP Tyler Powell. | ||
| 09:26 | Clear attempt by YCP good. | ||
| 09:21 | Shot by YCP Seth Krolus WIDE. | ||
| 08:50 | Shot by YCP Tyler Hutson, SAVE Alex Sharrer. | ||
| 08:40 | Ground ball pickup by YCP Tyler Hutson. | ||
| 08:27 | Ground ball pickup by FSUM Zack Hiller. | ||
| 08:24 | Clear attempt by FSUM good. | ||
| 07:54 | Shot by FSUM Andy Luhmann HIT POST. | ||
| 07:45 | Ground ball pickup by YCP Justin Gordon. | ||
| 07:42 | Clear attempt by YCP good. | ||
| 07:19 | Shot by YCP Jake Beneke, SAVE Alex Sharrer. | ||
| 07:08 | Ground ball pickup by YCP Tyler Bortner. | ||
| Turnover by YCP Tyler Bortner (caused by Zack Hiller). | |||
| 06:59 | Ground ball pickup by FSUM Alex Sharrer. | ||
| 06:56 | Clear attempt by FSUM good. | ||
| 06:31 | Ground ball pickup by FSUM Chris Rios. | ||
| Foul on YCP Jake Beneke. | |||
| 06:25 | Shot by FSUM Devin Colegrove HIGH. | ||
| 06:17 | Shot by FSUM Chris Rios WIDE. | ||
| 05:59 | Shot by FSUM Devon Stailey WIDE. | ||
| 05:54 | GOAL by FSUM Chris Rios, Assist by Dan Dowd. | ||
| Score: York (Pa.) 12 - Frostburg St. 3 | |||
| 05:54 | Dylan Heath at goalie for YCP. | ||
| 05:54 | Faceoff Tyler Roy vs Billy Lark won by FSUM, [05:54] Ground ball pickup by FSUM Hunter Marshall. | ||
| 05:39 | Clear attempt by FSUM good. | ||
| Turnover by FSUM Andy Luhmann. | |||
| 04:53 | Clear attempt by YCP good. | ||
| 04:21 | Shot by YCP Andrew Warburton WIDE. | ||
| 03:26 | Shot by YCP John Powell WIDE. | ||
| 03:12 | GOAL by YCP Jake Beneke. | ||
| Score: York (Pa.) 13 - Frostburg St. 3 | |||
| 03:12 | David Puglisi at goalie for YCP. | ||
| 03:12 | Faceoff James Spillane vs Billy Lark won by YCP, [03:12] Ground ball pickup by YCP Seth Krolus. | ||
| 03:00 | GOAL by YCP Tyler Bortner, Assist by Seth Krolus. | ||
| Score: York (Pa.) 14 - Frostburg St. 3 | |||
| 03:00 | Faceoff James Spillane vs Billy Lark won by FSUM, [03:00] Ground ball pickup by FSUM Billy Lark. | ||
| 02:53 | GOAL by FSUM Dan Dowd, Assist by Billy Lark. | ||
| Score: York (Pa.) 14 - Frostburg St. 4 | |||
| 02:53 | Timeout by YCP. | ||
| 02:53 | Faceoff James Spillane vs Billy Lark won by FSUM, [02:53] Ground ball pickup by FSUM Zach Douglas. | ||
| 02:40 | Shot by FSUM Britton Hoover, SAVE David Puglisi. | ||
| 02:40 | Penalty on YCP Nick Callahan (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 02:24 | Shot by FSUM Devon Stailey, SAVE David Puglisi. | ||
| 02:20 | Ground ball pickup by FSUM Dan Dowd. | ||
| 02:17 | Shot by FSUM Chris Rios WIDE. | ||
| 02:07 | Shot by FSUM Dan Dowd WIDE. | ||
| 01:55 | Shot by FSUM Devin Colegrove HIT POST. | ||
| 01:40 | Shot by FSUM Devon Stailey WIDE. | ||
| 01:17 | GOAL by FSUM Britton Hoover, Assist by Dan Dowd. | ||
| Score: York (Pa.) 14 - Frostburg St. 5 | |||
| 01:17 | Faceoff James Spillane vs Billy Lark won by FSUM. | ||
| 00:55 | GOAL by FSUM Andy Luhmann. | ||
| Score: York (Pa.) 14 - Frostburg St. 6 | |||
| 00:53 | Faceoff James Spillane vs Billy Lark won by FSUM, [00:53] Ground ball pickup by FSUM Zach Douglas. | ||
| Turnover by FSUM Dan Dowd. | |||
| 00:25 | Clear attempt by YCP good. | ||
| 00:09 | Shot by YCP Jake Beneke, SAVE Alex Sharrer. | ||
| 00:00 | End-of-period. | ||
| Score: York (Pa.) 14 - Frostburg St. 6 | |||













