Hood at York (Pa.)
@ York, Pa.
4/11/2012 at 3:30 pm
@ York, Pa.
4/11/2012 at 3:30 pm
|
Hood
5 |
York (Pa.)
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hood (3-11 (1-5 CAC)) | 0 | 1 | 0 | 4 | 5 |
| York (Pa.) (7-5 (3-3 CAC)) | 4 | 2 | 2 | 3 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Joseph McCulloh at goalie for HOOD. | ||
| 15:00 | Tyler Powell at goalie for YCP. | ||
| 15:00 | Faceoff Randolph Clark vs Tyler Roy won by YCP, [15:00] Ground ball pickup by YCP Tyler Roy. | ||
| Turnover by YCP Tyler Davis (caused by Doug Brisbane). | |||
| 15:00 | Ground ball pickup by HOOD James Weger. | ||
| 15:00 | Clear attempt by HOOD failed. | ||
| Turnover by HOOD Mark Filuta (caused by Jimmy Langton). | |||
| 12:51 | Shot by YCP Tyler Hutson WIDE. | ||
| Turnover by YCP Jimmy Langton (caused by Doug Brisbane). | |||
| 11:59 | Ground ball pickup by HOOD Mark Filuta. | ||
| Turnover by HOOD Mark Filuta (caused by Tyler Hutson). | |||
| 11:47 | Ground ball pickup by YCP Seth Krolus. | ||
| 11:08 | Shot by YCP Tyler Hutson, SAVE Joseph McCulloh. | ||
| 11:00 | Clear attempt by HOOD good. | ||
| Turnover by HOOD. | |||
| Foul on HOOD. | |||
| Turnover by YCP Corey Cooke (caused by Doug Brisbane). | |||
| 09:46 | Ground ball pickup by HOOD Doug Brisbane. | ||
| 09:41 | Clear attempt by HOOD good. | ||
| 09:31 | Shot by HOOD Michael Gallion, SAVE Tyler Powell. | ||
| 09:26 | Clear attempt by YCP good. | ||
| 09:21 | Clear attempt by YCP good. | ||
| Turnover by YCP Tyler Davis (caused by Mark Filuta). | |||
| 09:09 | Ground ball pickup by HOOD Mark Filuta. | ||
| 09:06 | Clear attempt by HOOD good. | ||
| 08:22 | Shot by HOOD Alex Engler, SAVE Tyler Powell. | ||
| 08:17 | Clear attempt by YCP failed. | ||
| Turnover by YCP Hogan Ross (caused by Alex Engler). | |||
| 08:07 | Ground ball pickup by HOOD Alex Engler. | ||
| 07:09 | Ground ball pickup by HOOD Joey O'Hara. | ||
| 06:54 | Ground ball pickup by HOOD Chris Wilbur. | ||
| Turnover by HOOD Chris Wilbur. | |||
| 06:37 | Clear attempt by YCP good. | ||
| 05:59 | Shot by YCP Jimmy Langton WIDE. | ||
| 05:39 | GOAL by YCP Tyler Hutson (FIRST GOAL), Assist by Jimmy Langton, goal number 34 for season. | ||
| Score: Hood 0 - York (Pa.) 1 | |||
| 05:39 | Faceoff Randolph Clark vs Tyler Roy won by HOOD, [05:39] Ground ball pickup by HOOD Randolph Clark. | ||
| 05:13 | Shot by HOOD Alex Engler HIGH. | ||
| 03:41 | Shot by HOOD Randolph Clark HIT CROSSBAR. | ||
| 03:37 | Ground ball pickup by YCP Ryan Cassidy. | ||
| 03:35 | Clear attempt by YCP good. | ||
| 03:29 | Ground ball pickup by YCP Tyler Hutson. | ||
| 03:26 | Shot by YCP Tyler Hutson, SAVE Joseph McCulloh. | ||
| 03:16 | Clear attempt by HOOD failed. | ||
| Turnover by HOOD Joseph McCulloh. | |||
| 03:08 | Ground ball pickup by YCP Marcus Coppola. | ||
| 03:00 | GOAL by YCP B.J. Blaker, goal number 15 for season. | ||
| Score: Hood 0 - York (Pa.) 2 | |||
| 03:00 | Faceoff Hector Montoya vs Tyler Roy won by YCP, [03:00] Ground ball pickup by YCP Tyler Roy. | ||
| 02:45 | Shot by YCP Hogan Ross, SAVE Joseph McCulloh. | ||
| 02:42 | Penalty on HOOD Patrick O'Leary (SLASHING/1:00) Extra-man opportunity. | ||
| 02:41 | Shot by YCP B.J. Blaker HIT POST. | ||
| 02:14 | GOAL by YCP Tyler Hutson (MAN-UP), Assist by Justin Aita, goal number 35 for season. | ||
| Score: Hood 0 - York (Pa.) 3 | |||
| 02:14 | Faceoff Hector Montoya vs Tyler Roy won by HOOD, [02:14] Ground ball pickup by HOOD. | ||
| Turnover by HOOD Alex Engler. | |||
| 02:14 | Ground ball pickup by YCP Marcus Coppola. | ||
| 01:16 | Clear attempt by YCP good. | ||
| 00:38 | Shot by YCP Jake Beneke, SAVE Joseph McCulloh. | ||
| 00:02 | Ground ball pickup by YCP Tyler Hutson. | ||
| 00:01 | GOAL by YCP Jimmy Langton, Assist by Tyler Hutson, goal number 15 for season. | ||
| Score: Hood 0 - York (Pa.) 4 | |||
| 00:01 | Faceoff Randolph Clark vs Tyler Roy won by HOOD, [00:01] Ground ball pickup by HOOD Randolph Clark. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Randolph Clark vs Tyler Roy won by YCP, [15:00] Ground ball pickup by YCP Tyler Roy. | ||
| Turnover by YCP Tyler Davis. | |||
| 14:50 | Ground ball pickup by HOOD Mark Filuta. | ||
| 14:48 | Clear attempt by HOOD good. | ||
| Turnover by HOOD. | |||
| 13:57 | Ground ball pickup by YCP Tyler Powell. | ||
| 13:54 | Clear attempt by YCP good. | ||
| Weather has cleared. Live video should resume shortly. Thank you. | |||
| 12:12 | Shot by YCP Nick Bach, SAVE Joseph McCulloh. | ||
| 12:03 | Clear attempt by HOOD failed. | ||
| Turnover by HOOD Alex Engler. | |||
| 11:56 | Ground ball pickup by YCP Tyler Hutson. | ||
| 11:16 | Shot by YCP Corey Cooke, SAVE Joseph McCulloh. | ||
| Foul on HOOD. | |||
| 10:46 | Shot by YCP Tyler Hutson BLOCKED. | ||
| 10:39 | Clear attempt by HOOD failed. | ||
| Turnover by HOOD Doug Brisbane (caused by Hogan Ross). | |||
| 10:27 | Ground ball pickup by YCP Marcus Coppola. | ||
| 10:25 | Clear attempt by YCP good. | ||
| 10:17 | Ground ball pickup by YCP Marcus Coppola. | ||
| 08:31 | Shot by YCP B.J. Blaker HIT POST. | ||
| 08:28 | Ground ball pickup by YCP B.J. Blaker. | ||
| Turnover by YCP Nick Bach (caused by James Weger). | |||
| 08:08 | Ground ball pickup by HOOD Mark Filuta. | ||
| 08:06 | Clear attempt by HOOD good. | ||
| Turnover by HOOD Doug Brisbane (caused by Hogan Ross). | |||
| 07:33 | Ground ball pickup by YCP Tyler Powell. | ||
| 07:30 | Clear attempt by YCP good. | ||
| 07:25 | Shot by YCP Tyler Hutson, SAVE Joseph McCulloh. | ||
| 07:19 | Ground ball pickup by HOOD James Weger. | ||
| 06:55 | Ground ball pickup by HOOD Alex Engler. | ||
| 06:53 | Clear attempt by HOOD good. | ||
| 06:50 | GOAL by HOOD Alex Engler, goal number 5 for season. | ||
| Score: Hood 1 - York (Pa.) 4 | |||
| 06:50 | Faceoff Hector Montoya vs Tyler Roy won by HOOD, [06:50] Ground ball pickup by HOOD Hector Montoya. | ||
| Foul on HOOD. | |||
| Turnover by HOOD Brandon McCormick. | |||
| 06:15 | Clear attempt by YCP good. | ||
| Turnover by YCP Marcus Coppola. | |||
| 05:57 | Clear attempt by HOOD good. | ||
| 05:40 | Shot by HOOD James Weger, SAVE Tyler Powell. | ||
| 05:41 | Ground ball pickup by YCP Josh Crego. | ||
| 05:35 | Clear attempt by YCP good. | ||
| 04:41 | GOAL by YCP B.J. Blaker, Assist by Tyler Davis, goal number 16 for season. | ||
| Score: Hood 1 - York (Pa.) 5 | |||
| 04:41 | Penalty on HOOD TEAM (UNSP/1:00) Extra-man opportunity. | ||
| 04:41 | Ground ball pickup by YCP John Powell. | ||
| 04:11 | Shot by YCP Blake Bing, SAVE Joseph McCulloh. | ||
| 04:07 | Clear attempt by HOOD failed. | ||
| Turnover by HOOD Joseph McCulloh (caused by Justin Gordon). | |||
| Turnover by YCP B.J. Blaker (caused by Mark Filuta). | |||
| 03:45 | Ground ball pickup by HOOD Mark Filuta. | ||
| 03:45 | Clear attempt by HOOD good. | ||
| Turnover by HOOD Randolph Clark. | |||
| 02:30 | Shot by YCP Seth Krolus, SAVE Joseph McCulloh. | ||
| 02:28 | Ground ball pickup by HOOD Adam Patterson. | ||
| 02:22 | Ground ball pickup by HOOD Michael Gallion. | ||
| 02:19 | Clear attempt by HOOD good. | ||
| 01:41 | Ground ball pickup by HOOD Brandon McCormick. | ||
| 01:26 | Ground ball pickup by HOOD Corey Roberts. | ||
| Turnover by HOOD Joey O'Hara. | |||
| 01:09 | Ground ball pickup by YCP Tyler Powell. | ||
| 01:07 | Clear attempt by YCP good. | ||
| 00:47 | GOAL by YCP Tyler Hutson, Assist by Marcus Coppola, goal number 36 for season. | ||
| Score: Hood 1 - York (Pa.) 6 | |||
| 00:47 | Cody Hass at goalie for HOOD. | ||
| 00:47 | Faceoff Randolph Clark vs Tyler Roy won by YCP, [00:47] Ground ball pickup by YCP Tyler Roy. | ||
| 00:27 | Shot by YCP Seth Krolus, SAVE Cody Hass. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Randolph Clark vs Tyler Roy won by HOOD, [15:00] Ground ball pickup by HOOD Adam Patterson. | ||
| Turnover by HOOD. | |||
| 15:00 | Clear attempt by YCP good. | ||
| Turnover by YCP Jimmy Langton. | |||
| 14:32 | Clear attempt by HOOD good. | ||
| 13:07 | Shot by HOOD Alex Engler, SAVE Tyler Powell. | ||
| 13:01 | Clear attempt by YCP good. | ||
| 11:46 | Shot by YCP Nick Bach, SAVE Cody Hass. | ||
| 11:37 | Clear attempt by HOOD good. | ||
| 10:50 | Shot by HOOD Chris Wilbur WIDE. | ||
| 10:39 | Ground ball pickup by HOOD. | ||
| Turnover by HOOD Joey O'Hara (caused by Hogan Ross). | |||
| 10:06 | Ground ball pickup by YCP Ryan Cassidy. | ||
| 10:05 | Clear attempt by YCP good. | ||
| 10:04 | GOAL by YCP Justin Aita, Assist by Tyler Hutson, goal number 8 for season. | ||
| Score: Hood 1 - York (Pa.) 7 | |||
| 10:04 | Faceoff Randolph Clark vs Tyler Roy won by YCP, [10:04] Ground ball pickup by YCP Tyler Roy. | ||
| 10:04 | Shot by YCP Jimmy Langton HIGH. | ||
| 08:43 | Shot by YCP Tyler Hutson BLOCKED. | ||
| 08:15 | Shot by YCP Jimmy Langton WIDE. | ||
| Turnover by YCP John Powell. | |||
| 07:07 | Clear attempt by HOOD good. | ||
| 06:54 | Shot by HOOD Scott Thompson, SAVE Tyler Powell. | ||
| 06:49 | Ground ball pickup by YCP Andrew Thomas. | ||
| 06:46 | Clear attempt by YCP good. | ||
| 06:29 | GOAL by YCP Tyler Hutson, goal number 37 for season. | ||
| Score: Hood 1 - York (Pa.) 8 | |||
| 06:25 | Faceoff Hector Montoya vs Tyler Roy won by YCP, [06:25] Ground ball pickup by YCP Seth Krolus. | ||
| Turnover by YCP B.J. Blaker. | |||
| 05:14 | Ground ball pickup by HOOD James Weger. | ||
| 04:38 | Shot by HOOD Brandon McCormick, SAVE Tyler Powell. | ||
| 04:35 | Ground ball pickup by YCP Tyler Powell. | ||
| 04:31 | Clear attempt by YCP good. | ||
| Turnover by YCP B.J. Blaker. | |||
| 04:15 | Clear attempt by HOOD good. | ||
| Turnover by HOOD Ricky Orndorff. | |||
| 03:47 | Ground ball pickup by YCP Jimmy Langton. | ||
| 03:26 | Shot by YCP Justin Aita, SAVE Cody Hass. | ||
| 03:23 | Ground ball pickup by HOOD James Weger. | ||
| 03:20 | Clear attempt by HOOD failed. | ||
| Turnover by HOOD Adam Patterson. | |||
| 03:13 | Clear attempt by YCP good. | ||
| Turnover by YCP John Powell (caused by James Weger). | |||
| 02:33 | Ground ball pickup by HOOD James Weger. | ||
| 02:29 | Shot by HOOD James Weger WIDE. | ||
| Turnover by HOOD. | |||
| 02:07 | Ground ball pickup by YCP Tyler Powell. | ||
| 02:03 | Clear attempt by YCP good. | ||
| 01:52 | Shot by YCP Andrew Thomas, SAVE Cody Hass. | ||
| 01:49 | Ground ball pickup by YCP Marcus Coppola. | ||
| 01:41 | Shot by YCP Marcus Coppola WIDE. | ||
| 00:09 | Shot by YCP B.J. Blaker, SAVE Cody Hass. | ||
| 00:08 | Penalty on HOOD James Weger (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Dylan Heath at goalie for YCP. | ||
| 14:43 | Shot by YCP John Powell, SAVE Cody Hass. | ||
| Turnover by YCP Tyler Davis (caused by Doug Brisbane). | |||
| 14:19 | Ground ball pickup by HOOD Patrick O'Leary. | ||
| 13:58 | Ground ball pickup by HOOD Randolph Clark. | ||
| Turnover by HOOD Randolph Clark (caused by Marcus Coppola). | |||
| 13:47 | Ground ball pickup by YCP Marcus Coppola. | ||
| 13:44 | GOAL by YCP Justin Aita, Assist by Tyler Hutson, goal number 9 for season. | ||
| Score: Hood 1 - York (Pa.) 9 | |||
| 13:44 | Faceoff Hector Montoya vs Tyler Roy won by YCP, [13:44] Ground ball pickup by YCP Seth Krolus. | ||
| 13:44 | Shot by YCP B.J. Blaker WIDE. | ||
| 12:30 | GOAL by YCP Tyler Hutson, Assist by Seth Krolus, goal number 38 for season. | ||
| Score: Hood 1 - York (Pa.) 10 | |||
| 12:30 | Faceoff Randolph Clark vs Tyler Roy won by HOOD, [12:30] Ground ball pickup by HOOD Adam Patterson. | ||
| 11:42 | Shot by HOOD Chris Wilbur, SAVE Dylan Heath. | ||
| 11:15 | Shot by HOOD Corey Roberts WIDE. | ||
| 11:27 | GOAL by HOOD Joey O'Hara, goal number 7 for season. | ||
| Score: Hood 2 - York (Pa.) 10 | |||
| 11:27 | Faceoff Randolph Clark vs Tyler Roy won by HOOD, [11:27] Ground ball pickup by HOOD. | ||
| 11:27 | Shot by HOOD Corey Roberts, SAVE Dylan Heath. | ||
| 11:27 | Clear attempt by YCP good. | ||
| 10:49 | GOAL by YCP Justin Aita, Assist by Seth Krolus, goal number 10 for season. | ||
| Score: Hood 2 - York (Pa.) 11 | |||
| 10:49 | Nick Reinberg at goalie for HOOD. | ||
| 10:49 | Faceoff Randolph Clark vs Tyler Roy won by YCP, [10:49] Ground ball pickup by YCP Andrew Thomas. | ||
| Turnover by YCP Tyler Bortner. | |||
| 09:53 | Clear attempt by HOOD good. | ||
| Turnover by HOOD Randolph Clark (caused by Andrew Thomas). | |||
| 09:25 | Ground ball pickup by YCP Andrew Thomas. | ||
| 09:23 | Clear attempt by YCP good. | ||
| 09:21 | Shot by YCP Adam Knox, SAVE Nick Reinberg. | ||
| 09:20 | Ground ball pickup by HOOD Nick Reinberg. | ||
| 09:19 | Penalty on HOOD Doug Brisbane (ILLC/1:00) Extra-man opportunity. | ||
| 09:19 | Shot by YCP B.J. Blaker, SAVE Nick Reinberg. | ||
| 09:19 | Clear attempt by HOOD good. | ||
| Turnover by HOOD Ricky Orndorff (caused by Ryan Cassidy). | |||
| 07:22 | Ground ball pickup by YCP Marcus Coppola. | ||
| 07:19 | Clear attempt by YCP good. | ||
| 07:04 | Shot by YCP Marcus Coppola WIDE. | ||
| 06:37 | Shot by YCP Andrew Warburton WIDE. | ||
| 06:29 | Timeout by YCP. | ||
| Turnover by YCP Andrew Warburton (caused by James Weger). | |||
| 06:29 | Ground ball pickup by HOOD James Weger. | ||
| 06:29 | Clear attempt by HOOD good. | ||
| 06:25 | Timeout by HOOD. | ||
| 05:27 | GOAL by HOOD Joey O'Hara, goal number 8 for season. | ||
| Score: Hood 3 - York (Pa.) 11 | |||
| 05:27 | Joe Patterson at goalie for YCP. | ||
| 05:27 | Faceoff Randolph Clark vs Tyler Roy won by HOOD, [05:27] Ground ball pickup by HOOD. | ||
| Turnover by HOOD. | |||
| 05:27 | Clear attempt by YCP good. | ||
| Turnover by YCP. | |||
| 05:27 | Ground ball pickup by HOOD Adam Patterson. | ||
| 05:27 | Clear attempt by HOOD good. | ||
| 05:27 | Ground ball pickup by HOOD Pat Harrington. | ||
| 03:59 | Ground ball pickup by HOOD Mark Filuta. | ||
| 03:43 | Shot by HOOD Alex Engler BLOCKED. | ||
| 03:40 | Ground ball pickup by YCP Kevin Braun. | ||
| 03:39 | Clear attempt by YCP good. | ||
| Turnover by YCP Jake Beneke (caused by James Weger). | |||
| 02:45 | Ground ball pickup by HOOD Randolph Clark. | ||
| 02:41 | Clear attempt by HOOD good. | ||
| 02:16 | Shot by HOOD Ricky Orndorff WIDE. | ||
| Turnover by HOOD Shane O'Keefe (caused by Tyler Fields). | |||
| 02:11 | Ground ball pickup by YCP Jake Beneke. | ||
| 02:09 | Clear attempt by YCP failed. | ||
| Turnover by YCP Andrew Cataldo (caused by Patrick O'Leary). | |||
| 01:58 | Ground ball pickup by HOOD Patrick O'Leary. | ||
| 01:49 | Shot by HOOD Alex Engler, SAVE Joe Patterson. | ||
| 01:44 | Clear attempt by YCP good. | ||
| 01:38 | Shot by YCP Adam Knox, SAVE Nick Reinberg. | ||
| 01:35 | Ground ball pickup by HOOD Domenic Cetrone. | ||
| 01:30 | Clear attempt by HOOD good. | ||
| 01:16 | Shot by HOOD Chris Wilbur, SAVE Joe Patterson. | ||
| 01:04 | Clear attempt by YCP failed. | ||
| Turnover by YCP Joe Patterson (caused by James Weger). | |||
| 00:58 | Ground ball pickup by HOOD James Weger. | ||
| 00:47 | GOAL by HOOD Mike Higgs, Assist by James Weger, goal number 4 for season. | ||
| Score: Hood 4 - York (Pa.) 11 | |||
| 00:47 | Faceoff Randolph Clark vs Tyler Roy won by YCP, [00:47] Ground ball pickup by YCP Tyler Roy. | ||
| Turnover by YCP. | |||
| 00:17 | Clear attempt by HOOD good. | ||
| 00:12 | Ground ball pickup by HOOD Ricky Orndorff. | ||
| 00:08 | GOAL by HOOD Michael Gallion, goal number 1 for season. | ||
| Score: Hood 5 - York (Pa.) 11 | |||
| 00:08 | Faceoff Randolph Clark vs Tyler Roy won by YCP, [00:08] Ground ball pickup by YCP Tyler Roy. | ||
| 00:00 | End-of-period. | ||
| Score: Hood 5 - York (Pa.) 11 | |||













