York (Pa.) at Christopher Newport
@ Newport News, Va. (Captains Field)
3/31/2012 at 3:00 pm
@ Newport News, Va. (Captains Field)
3/31/2012 at 3:00 pm
|
York (Pa.)
12 |
Chris. Newport
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| York (Pa.) (6-4) | 1 | 5 | 4 | 2 | 12 |
| Chris. Newport (3-6) | 2 | 4 | 1 | 2 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Tyler Powell at goalie for YCP. | ||
| 15:00 | Andy Mcgregor at goalie for CNUM. | ||
| 15:00 | Faceoff Corey Cooke vs Ari Elgort won by CNUM, [15:00] Ground ball pickup by CNUM Ari Elgort. | ||
| 14:12 | Shot by CNUM Jake Myers BLOCKED. | ||
| 14:08 | Ground ball pickup by CNUM John Glaser. | ||
| 13:58 | Shot by CNUM Jake Myers BLOCKED. | ||
| 13:54 | Clear attempt by YCP good. | ||
| 12:54 | Shot by YCP Jimmy Langton WIDE. | ||
| 12:30 | Shot by YCP Tyler Hutson BLOCKED. | ||
| 12:24 | Ground ball pickup by CNUM Brenden Dwyer. | ||
| 12:14 | Clear attempt by CNUM good. | ||
| Turnover by CNUM Jake Myers. | |||
| 11:36 | Ground ball pickup by YCP Pat Glenn. | ||
| 11:31 | Clear attempt by YCP good. | ||
| Turnover by YCP John Powell. | |||
| 10:27 | Clear attempt by CNUM good. | ||
| Turnover by CNUM Parker Thompson. | |||
| Turnover by YCP Tyler Powell. | |||
| 09:27 | Clear attempt by YCP failed. | ||
| 08:48 | Shot by CNUM Billy Crist WIDE. | ||
| 08:40 | Ground ball pickup by CNUM Rob Koster. | ||
| 08:26 | Shot by CNUM John Glaser WIDE. | ||
| 08:08 | Ground ball pickup by YCP Marcus Coppola. | ||
| Turnover by YCP Tyler Powell. | |||
| 07:49 | Clear attempt by YCP failed. | ||
| 07:13 | Ground ball pickup by CNUM Rob Koster. | ||
| 07:09 | GOAL by CNUM John Glaser (FIRST GOAL), Assist by Rob Koster. | ||
| Score: York (Pa.) 0 - Chris. Newport 1 | |||
| 07:09 | Faceoff Tyler Roy vs Ari Elgort won by YCP, [07:09] Ground ball pickup by YCP Jimmy Langton. | ||
| Turnover by YCP Seth Krolus. | |||
| 06:36 | Ground ball pickup by CNUM Chase Walton. | ||
| Turnover by CNUM John Thompson. | |||
| 06:25 | Ground ball pickup by YCP Hogan Ross. | ||
| 06:19 | Clear attempt by YCP good. | ||
| Turnover by YCP Seth Krolus (caused by Chase Walton). | |||
| 05:44 | Ground ball pickup by CNUM Teddy Pekalski. | ||
| 05:30 | Clear attempt by CNUM good. | ||
| 04:00 | Shot by CNUM Parker Thompson, SAVE Tyler Powell. | ||
| 03:53 | Clear attempt by YCP good. | ||
| 03:43 | GOAL by YCP Marcus Coppola, Assist by Andrew Thomas. | ||
| Score: York (Pa.) 1 - Chris. Newport 1 | |||
| 03:43 | Faceoff Corey Cooke vs Ari Elgort won by CNUM, [03:43] Ground ball pickup by CNUM Ari Elgort. | ||
| 02:36 | Shot by CNUM Rob Koster BLOCKED. | ||
| 02:32 | Shot by CNUM John Thompson BLOCKED. | ||
| 02:27 | Ground ball pickup by YCP Andrew Thomas. | ||
| 02:23 | Clear attempt by YCP good. | ||
| 02:01 | Shot by YCP John Powell HIT POST. | ||
| 01:31 | Shot by YCP John Powell, SAVE Andy Mcgregor. | ||
| 01:22 | Clear attempt by CNUM good. | ||
| 00:37 | GOAL by CNUM John Glaser. | ||
| Score: York (Pa.) 1 - Chris. Newport 2 | |||
| 00:37 | Faceoff Tyler Roy vs Ari Elgort won by CNUM, [00:37] Ground ball pickup by CNUM Ari Elgort. | ||
| 00:00 | Shot by CNUM Rob Koster, SAVE Tyler Powell. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Corey Cooke vs Ari Elgort won by CNUM, [15:00] Ground ball pickup by CNUM Ari Elgort. | ||
| Turnover by CNUM Billy Crist. | |||
| 14:03 | Ground ball pickup by YCP Tyler Hutson. | ||
| 14:00 | Clear attempt by YCP good. | ||
| 13:57 | GOAL by YCP Jimmy Langton, Assist by Tyler Hutson. | ||
| Score: York (Pa.) 2 - Chris. Newport 2 | |||
| 13:57 | Faceoff Tyler Roy vs Ari Elgort won by YCP, [13:57] Ground ball pickup by YCP Tyler Roy. | ||
| 13:16 | Shot by YCP Tyler Hutson BLOCKED. | ||
| 12:52 | Shot by YCP Nick Bach, SAVE Andy Mcgregor. | ||
| 12:33 | Clear attempt by CNUM good. | ||
| 12:13 | Shot by CNUM Kyle Pasta, SAVE Tyler Powell. | ||
| 11:48 | GOAL by CNUM John Glaser. | ||
| Score: York (Pa.) 2 - Chris. Newport 3 | |||
| 11:48 | Faceoff Corey Cooke vs Ari Elgort won by YCP. | ||
| 11:18 | GOAL by YCP Jake Beneke. | ||
| Score: York (Pa.) 3 - Chris. Newport 3 | |||
| 11:18 | Faceoff Tyler Roy vs Ari Elgort won by CNUM, [11:18] Ground ball pickup by CNUM Brad Picciolo. | ||
| Turnover by CNUM Rob Koster (caused by Justin Gordon). | |||
| 10:14 | Ground ball pickup by YCP Tyler Powell. | ||
| 10:00 | Clear attempt by YCP good. | ||
| 08:53 | Shot by YCP Tyler Hutson, SAVE Andy Mcgregor. | ||
| 08:32 | Clear attempt by CNUM good. | ||
| 07:59 | Shot by CNUM Rob Koster, SAVE Tyler Powell. | ||
| 07:54 | Penalty on YCP Pat Glenn (SLASHING/1:00) Extra-man opportunity. | ||
| 07:37 | Shot by CNUM John Glaser WIDE. | ||
| Turnover by YCP Andrew Thomas (caused by Rob Koster). | |||
| 07:13 | Ground ball pickup by CNUM Rob Koster. | ||
| 07:09 | Clear attempt by YCP failed. | ||
| 07:04 | Shot by CNUM Rob Koster, SAVE Tyler Powell. | ||
| 07:00 | Clear attempt by CNUM good. | ||
| 06:50 | Clear attempt by YCP good. | ||
| 06:02 | GOAL by YCP Tyler Hutson, Assist by Seth Krolus. | ||
| Score: York (Pa.) 4 - Chris. Newport 3 | |||
| 06:02 | Faceoff Tyler Roy vs Ari Elgort won by YCP, [06:02] Ground ball pickup by YCP Andrew Thomas. | ||
| 05:48 | Timeout by YCP. | ||
| 05:27 | Shot by YCP Seth Krolus WIDE. | ||
| 05:22 | Ground ball pickup by YCP Tyler Davis. | ||
| 05:07 | Ground ball pickup by YCP Seth Krolus. | ||
| 04:22 | GOAL by YCP B.J. Blaker. | ||
| Score: York (Pa.) 5 - Chris. Newport 3 | |||
| 04:22 | Faceoff Corey Cooke vs Ari Elgort won by CNUM, [04:22] Ground ball pickup by CNUM Ari Elgort. | ||
| 04:15 | GOAL by CNUM Ari Elgort. | ||
| Score: York (Pa.) 5 - Chris. Newport 4 | |||
| 04:15 | Faceoff Tyler Roy vs Ari Elgort won by YCP, [04:15] Ground ball pickup by YCP Tyler Roy. | ||
| 04:07 | Shot by YCP Tyler Roy, SAVE Andy Mcgregor. | ||
| 04:02 | Clear attempt by CNUM good. | ||
| 03:56 | GOAL by CNUM Aaron Chrzaszcz. | ||
| Score: York (Pa.) 5 - Chris. Newport 5 | |||
| 03:56 | Faceoff Tyler Roy vs Ari Elgort won by CNUM, [03:56] Ground ball pickup by CNUM Ari Elgort. | ||
| 03:34 | Shot by CNUM John Thompson, SAVE Tyler Powell. | ||
| 03:31 | Penalty on YCP Justin Gordon (SLASHING/1:00) Extra-man opportunity. | ||
| 03:12 | GOAL by CNUM Aaron Chrzaszcz (MAN-UP). | ||
| Score: York (Pa.) 5 - Chris. Newport 6 | |||
| 03:12 | Faceoff Tyler Roy vs Ari Elgort won by CNUM, [03:12] Ground ball pickup by CNUM Ari Elgort. | ||
| Turnover by CNUM Ari Elgort (caused by Seth Krolus). | |||
| 03:01 | Ground ball pickup by YCP Seth Krolus. | ||
| 02:57 | Clear attempt by YCP good. | ||
| 01:43 | Shot by YCP Tyler Hutson, SAVE Andy Mcgregor. | ||
| 01:39 | Penalty on CNUM Brenden Dwyer (SLASHING/1:00) Extra-man opportunity. | ||
| 01:21 | Shot by YCP John Powell WIDE. | ||
| 01:05 | Shot by YCP John Powell BLOCKED. | ||
| Turnover by CNUM Scott Holmes. | |||
| 00:51 | Ground ball pickup by YCP B.J. Blaker. | ||
| 00:49 | Clear attempt by CNUM failed. | ||
| 00:44 | GOAL by YCP Tyler Hutson (MAN-UP), Assist by Tyler Davis. | ||
| Score: York (Pa.) 6 - Chris. Newport 6 | |||
| 00:44 | Faceoff Tyler Roy vs Ari Elgort won by CNUM, [00:44] Ground ball pickup by CNUM Ari Elgort. | ||
| 00:39 | Timeout by CNUM. | ||
| Turnover by CNUM Kyle Pasta (caused by Pat Glenn). | |||
| 00:09 | Ground ball pickup by YCP Pat Glenn. | ||
| Turnover by YCP Pat Glenn (caused by Rob Koster). | |||
| 00:02 | Clear attempt by YCP failed. | ||
| 00:00 | Shot by CNUM Billy Crist, SAVE Tyler Powell. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tyler Roy vs Ari Elgort won by CNUM, [15:00] Ground ball pickup by CNUM Chase Walton. | ||
| Turnover by CNUM Chase Walton (caused by Tyler Hutson). | |||
| 14:34 | Ground ball pickup by YCP Seth Krolus. | ||
| 14:05 | Shot by YCP Tyler Davis, SAVE Andy Mcgregor. | ||
| 13:28 | Shot by YCP Nick Bach, SAVE Andy Mcgregor. | ||
| 12:21 | Shot by YCP Nick Bach, SAVE Andy Mcgregor. | ||
| Turnover by YCP B.J. Blaker (caused by Zakary Burkhard). | |||
| 12:12 | Ground ball pickup by CNUM Zakary Burkhard. | ||
| Turnover by CNUM Kyle Pasta (caused by Andrew Thomas). | |||
| 11:29 | Ground ball pickup by YCP Hogan Ross. | ||
| Turnover by YCP Hogan Ross. | |||
| 11:24 | Clear attempt by YCP failed. | ||
| Turnover by CNUM John Thompson (caused by Pat Glenn). | |||
| 10:55 | Ground ball pickup by YCP Marcus Coppola. | ||
| 10:47 | Clear attempt by YCP good. | ||
| 10:20 | Shot by YCP Corey Cooke BLOCKED. | ||
| 10:06 | Penalty on CNUM Alex Elliott (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:55 | GOAL by YCP Jimmy Langton (MAN-UP). | ||
| Score: York (Pa.) 7 - Chris. Newport 6 | |||
| 09:55 | Faceoff Tyler Roy vs Ari Elgort won by CNUM, [09:55] Ground ball pickup by CNUM Teddy Pekalski. | ||
| 08:56 | Ground ball pickup by CNUM John Glaser. | ||
| Turnover by CNUM John Thompson. | |||
| 07:46 | Ground ball pickup by YCP Ryan Cassidy. | ||
| 07:43 | Clear attempt by YCP good. | ||
| 06:56 | GOAL by YCP Tyler Hutson, Assist by Jimmy Langton. | ||
| Score: York (Pa.) 8 - Chris. Newport 6 | |||
| 06:56 | Faceoff Tyler Roy vs Ari Elgort won by YCP, [06:56] Ground ball pickup by YCP Tyler Roy. | ||
| 04:43 | GOAL by YCP Jimmy Langton, Assist by Seth Krolus. | ||
| Score: York (Pa.) 9 - Chris. Newport 6 | |||
| 04:43 | Faceoff Tyler Roy vs Ari Elgort won by CNUM, [04:43] Ground ball pickup by CNUM Ari Elgort. | ||
| Turnover by CNUM Kyle Pasta (caused by Tyler Roy). | |||
| 03:24 | Ground ball pickup by YCP Andrew Thomas. | ||
| 03:22 | Clear attempt by YCP good. | ||
| 03:18 | Penalty on CNUM Kyle Pasta (SLASHING/1:00) Extra-man opportunity. | ||
| 02:57 | Shot by YCP B.J. Blaker, SAVE Andy Mcgregor. | ||
| 02:26 | Shot by YCP Tyler Hutson, SAVE Andy Mcgregor. | ||
| 02:08 | Clear attempt by CNUM good. | ||
| 01:31 | GOAL by CNUM Rob Koster. | ||
| Score: York (Pa.) 9 - Chris. Newport 7 | |||
| 01:31 | Faceoff Tyler Roy vs Ari Elgort won by YCP. | ||
| 01:24 | GOAL by YCP Tyler Hutson, Assist by Tyler Roy. | ||
| Score: York (Pa.) 10 - Chris. Newport 7 | |||
| 01:24 | Faceoff Tyler Roy vs Ari Elgort won by CNUM, [01:24] Ground ball pickup by CNUM Kyle Pasta. | ||
| 00:42 | Shot by CNUM Jake Myers HIGH. | ||
| Turnover by CNUM Jack Aldridge (caused by Hogan Ross). | |||
| 00:00 | Ground ball pickup by YCP Hogan Ross. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tyler Roy vs Ari Elgort won by CNUM, [15:00] Ground ball pickup by CNUM Ari Elgort. | ||
| 14:54 | Penalty on YCP Seth Krolus (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 14:38 | Shot by CNUM Kyle Pasta, SAVE Tyler Powell. | ||
| 14:24 | Shot by CNUM Rob Koster, SAVE Tyler Powell. | ||
| Turnover by YCP Tyler Powell (caused by Rob Koster). | |||
| 14:10 | Ground ball pickup by CNUM Rob Koster. | ||
| 14:08 | Clear attempt by YCP failed. | ||
| 13:50 | Shot by CNUM John Thompson, SAVE Tyler Powell. | ||
| 13:41 | Ground ball pickup by CNUM Rob Koster. | ||
| 13:49 | GOAL by CNUM Rob Koster. | ||
| Score: York (Pa.) 10 - Chris. Newport 8 | |||
| 13:49 | Faceoff Tyler Roy vs Ari Elgort won by CNUM, [13:49] Ground ball pickup by CNUM Ari Elgort. | ||
| Turnover by CNUM Ari Elgort (caused by Seth Krolus). | |||
| 13:40 | Ground ball pickup by YCP Seth Krolus. | ||
| 13:29 | Clear attempt by CNUM good. | ||
| 13:26 | Shot by YCP Hogan Ross, SAVE Andy Mcgregor. | ||
| 13:23 | Penalty on CNUM Brenden Dwyer (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 13:12 | Shot by YCP John Powell, SAVE Andy Mcgregor. | ||
| 13:04 | Shot by YCP Tyler Hutson, SAVE Andy Mcgregor. | ||
| 13:03 | Penalty on CNUM Alex Elliott (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 13:03 | Penalty on CNUM Alex Elliott (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 12:44 | GOAL by YCP Jimmy Langton, Assist by Justin Aita. | ||
| Score: York (Pa.) 11 - Chris. Newport 8 | |||
| 12:39 | Penalty on YCP Seth Krolus (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 12:39 | Faceoff Tyler Roy vs Ari Elgort won by CNUM. | ||
| 11:50 | Shot by CNUM Billy Crist, SAVE Tyler Powell. | ||
| 11:33 | Clear attempt by YCP good. | ||
| Turnover by YCP Tyler Davis (caused by Brenden Dwyer). | |||
| 11:12 | Ground ball pickup by CNUM Rob Koster. | ||
| Turnover by CNUM Rob Koster. | |||
| 11:05 | Ground ball pickup by YCP Ryan Cassidy. | ||
| 11:03 | Clear attempt by CNUM failed. | ||
| 10:26 | Shot by YCP Seth Krolus WIDE. | ||
| 10:04 | Shot by YCP Seth Krolus WIDE. | ||
| 09:36 | Penalty on CNUM Alex Elliott (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:21 | Shot by YCP Tyler Hutson WIDE. | ||
| 08:58 | Shot by YCP Justin Aita, SAVE Andy Mcgregor. | ||
| 08:36 | Clear attempt by CNUM good. | ||
| Turnover by CNUM Adam Wade. | |||
| 07:48 | Clear attempt by YCP good. | ||
| 07:20 | Shot by YCP Tyler Hutson HIT POST. | ||
| 06:58 | Clear attempt by CNUM good. | ||
| 06:31 | Shot by CNUM Rob Koster, SAVE Tyler Powell. | ||
| 06:12 | Ground ball pickup by YCP B.J. Blaker. | ||
| 06:08 | Clear attempt by YCP good. | ||
| 04:43 | Shot by YCP Tyler Hutson WIDE. | ||
| 04:34 | Shot by YCP Seth Krolus, SAVE Andy Mcgregor. | ||
| Turnover by YCP Jimmy Langton (caused by Zakary Burkhard). | |||
| 04:17 | Ground ball pickup by CNUM Zakary Burkhard. | ||
| 03:55 | Clear attempt by CNUM good. | ||
| 03:43 | GOAL by CNUM John Glaser. | ||
| Score: York (Pa.) 11 - Chris. Newport 9 | |||
| 03:43 | Faceoff Tyler Roy vs Teddy Pekalski won by YCP, [03:43] Ground ball pickup by YCP Hogan Ross. | ||
| 03:28 | Shot by YCP Seth Krolus, SAVE Andy Mcgregor. | ||
| 03:04 | Timeout by CNUM. | ||
| 02:51 | Shot by CNUM John Thompson, SAVE Tyler Powell. | ||
| 02:17 | Clear attempt by YCP good. | ||
| 01:32 | GOAL by YCP Nick Bach, Assist by Jimmy Langton. | ||
| Score: York (Pa.) 12 - Chris. Newport 9 | |||
| 01:31 | Timeout by YCP. | ||
| 01:31 | Faceoff Tyler Roy vs Teddy Pekalski won by YCP, [01:31] Ground ball pickup by YCP Tyler Roy. | ||
| Turnover by YCP Tyler Hutson. | |||
| 01:18 | Ground ball pickup by CNUM Scott Holmes. | ||
| 01:07 | Shot by CNUM Aaron Chrzaszcz HIT POST. | ||
| 01:02 | Clear attempt by CNUM good. | ||
| Turnover by CNUM John Glaser (caused by Hogan Ross). | |||
| 00:37 | Ground ball pickup by YCP Justin Gordon. | ||
| 00:28 | Clear attempt by YCP good. | ||
| Turnover by YCP. | |||
| Turnover by CNUM Andy Mcgregor. | |||
| 00:06 | Ground ball pickup by YCP Justin Gordon. | ||
| Turnover by YCP Justin Gordon. | |||
| 00:00 | Ground ball pickup by CNUM Scott Holmes. | ||
| 00:00 | End-of-period. | ||
| Score: York (Pa.) 12 - Chris. Newport 9 | |||













